backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E001 13.47140920.5530.2630.733IV59755575975559 3+ 2.870 2.605 -0.280
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E002 19.22252650.0560.1770.623IV59755605975570 11+ 3.534 2.980 -0.493
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E003 23.02453600.0880.5930.939IV59755715975575 5+ 3.558 3.630 0.058
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E004 36.41126250.0140.0100.127IV59755765975866 291+ 4.915 3.982 -0.610
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E005 59.00815500.0380.1140.507IV59762525976745 494+ 6.178 5.191 -0.505
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E006 83.51563460.0530.0530.342IV59776005978417 818+ 7.545 5.903 -0.713
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E007 82.60022910.0260.5390.918IV59787745979415 642+ 6.630 6.935 0.131
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E008 0.0000000   IV59794455979489 45+   
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E009 0.0000000   IV59794905979510 21+   
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E010 0.19052382.7010.809 IV59795115979588 78+ 0.012 0.471 10.480
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E011 34.49229020.1270.7370.977IV59795895979594 6+ 3.848 4.938 0.722
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E012 43.15494110.1420.8811.000IV59795955979701 107+ 4.230 5.582 0.804
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E013 40.80630290.2420.6720.960IV59798715980011 141+ 3.932 5.587 1.017
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E014 12.35257840.7760.4250.862IV59800125980161 150+ 2.698 2.563 -0.149
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E015 2.40384880.3840.0100.127IV59810705981090 21+ 1.584 0.011-14.391
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E016 2.64005650.3590.0060.092IV59810915981111 21+ 1.658 0.011-14.523
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E017 3.91446210.1490.0000.003IV59811125981132 21+ 2.046 0.011-15.130
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E018 39.68307810.0640.5050.902IV59811335981422 290+ 4.951 4.408 -0.337
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E019 0.57157131.9950.558 IV59822835982300 18+ 0.012 0.820 12.082
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E020 36.86043330.0860.8391.000IV59824355982474 40+ 4.640 4.409 -0.148
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E021 39.33152710.0520.8100.994IV59824755982567 93+ 4.744 4.605 -0.086
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E022203.20003760.0180.5430.919IV59826145984456 1843+10.63910.488 -0.042
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E023 49.49304410.1830.4240.862IV59845685984745 178+ 5.677 4.723 -0.533
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E024 70.63686870.0700.0730.405IV59847965984980 185+ 5.249 7.237 0.933
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E025 57.95549120.0480.0180.181IV59850935985170 78+ 4.562 6.706 1.118
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E026 39.89922660.1270.0610.368IV59851715985181 11+ 3.710 5.637 1.212
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E027 44.48301350.0730.0130.145IV59851825985376 195+ 3.785 6.037 1.352
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E028 0.21867192.5700.613 IV59853775985381 5+ 0.477 0.011-10.926
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E029 34.59617130.0380.3660.824IV59855855986355 771+ 4.024 4.771 0.493
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E030 33.14663090.0230.9311.000IV59865195986668 150+ 4.105 4.488 0.258
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E031 17.42441570.0240.0000.010IV59872305987256 27+ 3.710 2.268 -1.422
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E032 16.36767010.0280.0010.028IV59872575987264 8+ 3.557 2.269 -1.299
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E033 17.24235780.0230.0000.011IV59872655987476 212+ 3.681 2.268 -1.400
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E034 0.0000000   IV59874775987481 5+   
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E035 0.0000000   IV59874825987485 4+   
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E036 36.18742650.2590.0010.021IV5988288600326214975+ 1.908 6.230 3.424
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E037 5.00991421.3680.4680.885IV60033186003548 231+ 0.674 2.334 3.583
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E038 5.19197220.9000.5280.913IV60038696004034 166+ 0.814 2.332 3.038
WBGene00196498+WBGene00006780+WBGene00173764+WBGene00046463E039 9.87713521.2360.6800.963IV60041286004857 730+ 1.256 3.161 2.664