backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00021316E001 0.0000000   III53854895385512 24-   
WBGene00021316E002128.14625940.0270.1380.556III53855135385837 325- 7.535 9.401 0.646
WBGene00021316E003161.37134500.0160.5990.940III53858385385906 69- 8.884 9.884 0.312
WBGene00021316E004402.37115250.0410.3570.818III53860495386687 639-13.59415.973 0.482
WBGene00021316E005287.87785890.1030.3820.835III53868445387194 351-11.20614.066 0.673
WBGene00021316E006218.38755900.1200.1740.618III53873475387462 116- 9.15513.077 1.050
WBGene00021316E007 0.18205792.8460.714 III53874635387567 105- 0.412 0.013-10.014
WBGene00021316E008173.97958720.1110.2580.728III53875685387651 84- 8.44811.389 0.876
WBGene00021316E009138.56875820.0430.0690.393III53881185388376 259- 7.59110.111 0.838
WBGene00021316E010 1.14314261.9410.370 III53883775388436 60- 0.012 1.288 13.474
WBGene00021316E011 96.26918450.0060.2100.669III53884375388635 199- 7.168 7.097 -0.029
WBGene00021316E012 92.80082090.0300.9021.000III53886935388829 137- 6.750 7.536 0.320
WBGene00021316E013166.30948260.0320.7010.968III53888845389141 258- 8.73910.466 0.528
WBGene00021316E014386.78172640.0290.5520.923III538942953904841056-14.01114.616 0.126
WBGene00021316E015109.00141560.1050.9861.000III53906155390764 150- 7.403 8.044 0.242
WBGene00021316E016161.57483840.0460.6160.945III53910715391411 341- 9.046 9.681 0.199
WBGene00021316E017275.80846090.0030.4640.883III53915205392268 749-11.84112.245 0.099
WBGene00021316E018 86.63465900.0100.0030.055III53924125392518 107- 7.194 6.011 -0.522
WBGene00021316E019131.23669010.0160.0410.297III53926215392970 350- 8.782 7.596 -0.423
WBGene00021316E020 68.29157030.0090.0160.169III53930165393091 76- 6.278 5.535 -0.365
WBGene00021316E021184.78842350.1610.1960.650III53933975394117 721-10.248 9.384 -0.258
WBGene00021316E022 80.68780940.0450.0090.120III53942475394465 219- 7.140 5.475 -0.771
WBGene00021316E023 63.38987430.0780.4970.898III53945185394592 75- 5.748 5.989 0.119
WBGene00021316E024 76.80591360.1120.5060.903III53948075394949 143- 6.332 6.584 0.114
WBGene00021316E025121.51861350.1100.6070.943III53949965395406 411- 7.774 8.556 0.279
WBGene00021316E026 62.46489890.1260.9451.000III53954075396147 741- 5.522 6.236 0.353
WBGene00021316E027 52.14094930.0640.6170.945III53961485396189 42- 4.855 5.959 0.594
WBGene00021316E028127.97486880.1280.4810.892III53964695396861 393- 8.027 8.707 0.237
WBGene00021316E029268.86817940.0450.3170.784III539734053984241085-11.86112.057 0.048
WBGene00021316E030 86.50252160.0740.2780.750III53985445398779 236- 7.242 6.047 -0.524
WBGene00021316E031 78.31856980.0530.0320.258III53991575399346 190- 7.143 5.191 -0.927
WBGene00021316E032 96.28623700.0330.0020.036III53996525399867 216- 7.807 5.956 -0.787
WBGene00021316E033 79.38313010.0540.1100.500III53999195400028 110- 6.747 6.149 -0.270
WBGene00021316E034107.52793930.0750.0360.276III54001355400464 330- 8.103 6.651 -0.575
WBGene00021316E035141.97320820.1390.5250.912III54007465401197 452- 8.503 9.084 0.193
WBGene00021316E036 81.19180710.3090.6160.945III54015965401774 179- 6.060 7.461 0.605
WBGene00021316E037 65.98240810.2520.5700.930III54020035402117 115- 5.528 6.643 0.534
WBGene00021316E038 39.98930200.6490.1130.506III54021665402274 109- 5.122 3.724 -0.923
WBGene00021316E039 66.00160220.0100.0020.036III54033855403507 123- 6.342 5.108 -0.628
WBGene00021316E040 78.59429840.0060.0000.006III54037415403885 145- 6.887 5.620 -0.590
WBGene00021316E041 80.54196760.0740.4270.863III54039325403997 66- 6.883 6.050 -0.375
WBGene00021316E042 98.44260730.0090.8160.995III54045845404836 253- 7.144 7.375 0.093
WBGene00021316E043 28.22613420.1490.2700.741III54048375404848 12- 4.016 3.687 -0.248
WBGene00021316E044 54.50093140.0140.0630.375III54048935404982 90- 4.834 6.192 0.718
WBGene00021316E045 19.93565790.9580.9081.000III54049835404985 3- 2.281 4.501 1.965
WBGene00021316E046 0.0000000   III54059975406005 9-   
WBGene00021316E047 0.0000000   III54060065406037 32-