backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00020214E001 18.451330.0340.0000.003X788353788410 58+ 2.1653.994 1.769
WBGene00020214E002 18.451330.0340.0000.003X788411788414 4+ 2.1653.994 1.769
WBGene00020214E003 27.360510.0990.0440.311X788482788598 117+ 3.2454.481 0.933
WBGene00020214E004 48.506610.0270.9001.000X789699790270 572+ 5.3215.052 -0.150
WBGene00020214E005 15.549110.2100.4920.896X790521790613 93+ 3.3652.484 -0.877
WBGene00020214E006 24.632860.4980.7880.990X790844790954 111+ 3.2354.166 0.731
WBGene00020214E007 42.438950.1690.7210.972X791016791355 340+ 4.8424.925 0.049
WBGene00020214E008 29.379710.8170.2100.669X791415791602 188+ 4.6263.384 -0.904
WBGene00020214E009 31.758320.9570.4300.865X791647791879 233+ 4.0534.385 0.228
WBGene00020214E010 19.476350.8620.5770.933X791926792029 104+ 2.9173.661 0.657
WBGene00020214E011 13.918710.7340.4710.887X792087792122 36+ 2.7212.864 0.149
WBGene00020214E012 19.519890.7820.3310.796X792123792250 128+ 3.5123.083 -0.377
WBGene00020214E013 32.670810.0260.0110.129X792297792716 420+ 4.9723.375 -1.122
WBGene00020214E014177.384610.0240.1230.528X7927657951832419+10.6689.050 -0.483
WBGene00020214E015 31.886890.1180.4790.890X795233795307 75+ 4.3734.053 -0.220
WBGene00020214E016 26.749210.1240.7320.976X795841796111 271+ 3.9093.808 -0.076
WBGene00020214E017 3.131551.0070.0540.346X796112796154 43+ 1.8570.017-13.556