backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00017419E001 51.8676350.6910.1730.618X82872498287251 3+ 5.616 4.477 -0.657
WBGene00017419E002 64.6976810.6730.1100.501X82872528287260 9+ 6.470 4.477 -1.068
WBGene00017419E003 296.9637180.0410.0690.394X82872618287495 235+12.97911.300 -0.409
WBGene00017419E004 444.5487530.0080.2200.682X82875638287717 155+15.30414.698 -0.121
WBGene00017419E005 664.9000490.0160.5580.926X82877648288156 393+18.27318.408 0.022
WBGene00017419E006 347.4162650.0160.0640.378X82883148288436 123+13.85612.501 -0.305
WBGene00017419E007 415.2864040.0480.1920.644X82886018288804 204+14.96313.972 -0.205
WBGene00017419E008 403.0887870.0730.0960.467X82888528289030 179+15.04913.134 -0.406
WBGene00017419E0091160.3076570.0340.0580.360X828907682901591084+24.58222.064 -0.340
WBGene00017419E010 317.5546730.0060.2460.714X82902218290327 107+13.00312.458 -0.127
WBGene00017419E011 1.3295671.2140.286 X82904098290474 66+ 1.034 0.025-10.712
WBGene00017419E012 580.4994160.0010.1710.615X82907128291114 403+16.92217.471 0.097
WBGene00017419E013 651.6163180.0170.8371.000X82911658291491 327+17.93118.560 0.105
WBGene00017419E014 545.3854630.0300.1730.617X82915688291776 209+17.03415.966 -0.195
WBGene00017419E015 527.7539730.0020.0030.057X82918248292072 249+16.86515.389 -0.276
WBGene00017419E016 608.2793790.0050.3580.819X82921268292416 291+17.38817.874 0.084
WBGene00017419E0171002.6671110.0330.1660.606X82924698293139 671+21.41223.657 0.312
WBGene00017419E018 336.5151830.0480.0300.249X82931408293142 3+11.93015.348 0.749
WBGene00017419E019 111.9220040.0100.0000.006X82939068293917 12+ 6.874 9.012 0.790
WBGene00017419E020 572.0821200.0650.1110.501X82939188294117 200+15.80319.216 0.593
WBGene00017419E021 376.7105450.0520.2290.692X82941188294514 397+13.30915.121 0.381
WBGene00017419E022 2.7523810.4050.5570.926X82945158294517 3+ 0.922 1.615 1.615
WBGene00017419E023 0.000000   X82945188294519 2+