backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00016725E001 0.21867192.5970.597 X12117601211760 1-0.501 0.010-11.369
WBGene00016725E002 47.24897070.0540.5790.934X12117611211967207-5.469 4.793 -0.382
WBGene00016725E003 68.25987660.0210.2130.673X12119681212061 94-6.643 5.689 -0.450
WBGene00016725E004 75.25591950.0650.9801.000X12123441212421 78-6.482 6.485 0.001
WBGene00016725E005 89.84150840.0120.3140.782X12125551212672118-6.881 7.237 0.147
WBGene00016725E006180.15882390.0530.9471.000X12130501213506457-9.96310.006 0.013
WBGene00016725E007170.31239000.0340.4460.874X12140071214308302-9.28010.101 0.248
WBGene00016725E008183.85268920.0040.0000.015X12146411214929289-9.35910.731 0.401
WBGene00016725E009119.00454070.0040.1200.521X12152741215378105-7.896 8.368 0.169
WBGene00016725E010 92.63306590.0410.3210.788X12153791215392 14-6.875 7.479 0.245
WBGene00016725E011106.94388260.0150.9101.000X12179481218036 89-7.894 7.562 -0.125
WBGene00016725E012 96.18898760.0350.7020.968X12180841218162 79-7.628 7.036 -0.235
WBGene00016725E013 85.29593400.0830.0100.124X12184111218527117-8.411 5.097 -1.456
WBGene00016725E014 67.01719560.0550.0800.427X12189091219062154-7.018 5.146 -0.901
WBGene00016725E015 39.45151800.0410.0080.110X12191731219264 92-5.615 3.669 -1.232
WBGene00016725E016 1.90523772.7890.5240.911X12262381226352115-0.012 1.435 13.740
WBGene00016725E017 1.90523772.7890.5240.911X12288711228987117-0.012 1.435 13.740
WBGene00016725E018 1.90523772.7890.5240.911X12290411229151111-0.012 1.435 13.740
WBGene00016725E019 1.90523772.7890.5240.911X12294271229522 96-0.012 1.435 13.740
WBGene00016725E020 0.0000000   X12299611230106146-   
WBGene00016725E021 0.0000000   X12302611230404144-   
WBGene00016725E022 0.0000000   X12307011230758 58-