backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00016415E001 5.49487480.8700.4610.881II52033225203326 5+2.001 1.380 -1.072
WBGene00016415E002 21.07608270.1670.0750.411II52033275203416 90+4.063 2.404 -1.517
WBGene00016415E003 24.71565030.1650.0310.253II52034635203508 46+4.484 2.404 -1.803
WBGene00016415E004 2.28628521.9220.3290.794II52036955203727 33+0.009 1.698 15.161
WBGene00016415E005 2.28628521.9220.3290.794II52038715203978108+0.009 1.698 15.161
WBGene00016415E006 9.33566452.2800.2930.764II52040265204261236+0.009 3.435 17.196
WBGene00016415E007 7.04937932.2050.2960.766II52043115204442132+0.009 2.985 16.790
WBGene00016415E008 4.19152282.0700.3060.774II52044875204563 77+0.009 2.301 16.039
WBGene00016415E009 0.0000000   II52046705204705 36+   
WBGene00016415E010 31.41555890.0200.0070.096II52047885204840 53+4.668 3.437 -0.886
WBGene00016415E011 38.46149740.0120.0000.001II52048885204991104+5.331 3.499 -1.219
WBGene00016415E012 0.67355160.9770.233 II52050405205075 36+0.808 0.008-13.259
WBGene00016415E013 10.19772110.5510.4600.881II52054445205632189+2.365 2.397 0.039
WBGene00016415E014 42.57478910.0130.0000.011II52065785206700123+5.465 3.935 -0.951
WBGene00016415E015 68.21842090.1330.4250.862II52067555206984230+6.066 6.259 0.091
WBGene00016415E016 0.0000000   II52073135207354 42+   
WBGene00016415E017 62.08201850.0110.9721.000II52076675207776110+5.741 5.985 0.121
WBGene00016415E018 74.32793700.0120.0240.218II52078255207943119+5.760 7.158 0.631
WBGene00016415E019171.53613350.0030.0070.102II52079905208610621+9.05510.427 0.414
WBGene00016415E020104.06110070.0490.7220.973II52086605208837178+7.030 8.218 0.455
WBGene00016415E021166.61929120.0350.6910.966II52089295209447519+9.457 9.727 0.082
WBGene00016415E022 79.25891590.0660.5610.927II52095055209666162+6.416 6.904 0.213
WBGene00016415E023 39.24414730.1520.3550.818II52096675209799133+5.202 3.921 -0.818
WBGene00016415E024 0.0000000   II52098005209801 2+