backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00015203E001 1.7468211.2210.1190.519II76992357699253 19+ 1.351 0.026-11.376
WBGene00015203E002 210.3436930.0100.5250.912II76992547699346 93+10.81710.638 -0.049
WBGene00015203E003 117.5669650.0580.2570.728II76993477699376 30+ 8.569 7.435 -0.414
WBGene00015203E004 263.0876770.0170.1790.626II76994217699471 51+12.41711.457 -0.238
WBGene00015203E005 368.1742780.0040.0080.108II76995177699629 113+14.62413.440 -0.252
WBGene00015203E006 538.1151530.0020.0010.024II76996777699800 124+17.50216.202 -0.233
WBGene00015203E007 622.5679850.0030.0150.161II76998447700009 166+18.62817.541 -0.183
WBGene00015203E008 624.4069510.0020.2260.689II77000637700154 92+18.21218.100 -0.019
WBGene00015203E009 776.7550950.0100.2580.728II77002057700423 219+20.48119.755 -0.111
WBGene00015203E0101977.0433930.0010.2290.693II770049377015401048+30.15031.439 0.140
WBGene00015203E011 708.7865740.0130.0090.116II77015947701659 66+17.44221.306 0.613
WBGene00015203E012 646.9035230.0090.0040.068II77017147702006 293+16.86720.248 0.557
WBGene00015203E013 0.000000   II77020077702012 6+