backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00013658E001 50.508820.1250.1900.642IV1598157515981801227- 6.146 4.133-1.150
WBGene00013658E002 49.196280.0910.0580.359IV1598184815981955108- 6.199 3.829-1.396
WBGene00013658E003 28.439850.1520.0690.393IV1598200115982091 91- 4.810 2.751-1.616
WBGene00013658E004 43.076360.9350.2800.751IV1598218115982277 97- 5.299 4.412-0.531
WBGene00013658E005125.436310.0230.3790.833IV1598234015982573234- 8.197 8.469 0.095
WBGene00013658E006148.926060.0040.0000.004IV1598262215982759138- 8.593 9.501 0.294
WBGene00013658E007203.878310.0260.4910.896IV1598330815983970663-10.68910.488-0.056