backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00012660+WBGene00012644E001 123.2902990.0250.4360.869III1060534910605369 21+ 8.258 8.030 -0.082
WBGene00012660+WBGene00012644E002 263.9946980.0250.3920.841III1060537010605432 63+12.00211.700 -0.075
WBGene00012660+WBGene00012644E003 441.8842660.0400.6550.956III1060561210605727 116+15.09315.527 0.085
WBGene00012660+WBGene00012644E004 561.8915720.0190.8230.996III1060604910606149 101+16.87017.516 0.114
WBGene00012660+WBGene00012644E005 558.9610960.0090.7180.971III1060624410606295 52+16.92417.316 0.069
WBGene00012660+WBGene00012644E006 208.0297400.0020.8110.994III1061000010610008 9+10.38810.835 0.124
WBGene00012660+WBGene00012644E0071086.5275230.0150.1530.585III1061000910610556 548+23.67722.758 -0.124
WBGene00012660+WBGene00012644E008 562.3671780.0010.0000.000III1061118210611319 138+18.00515.564 -0.440
WBGene00012660+WBGene00012644E009 766.8110700.0020.9791.000III1061163110611883 253+19.55720.226 0.103
WBGene00012660+WBGene00012644E010 556.0972210.0040.0170.177III1061223110612312 82+16.18818.265 0.366
WBGene00012660+WBGene00012644E011 696.6638300.0080.2280.691III1061263310612833 201+18.26720.012 0.279
WBGene00012660+WBGene00012644E0121198.2259990.0250.5430.919III10612834106139891156+23.66825.495 0.236
WBGene00012660+WBGene00012644E013 2.4389200.4300.0190.189III1061399010614579 590+ 1.464 0.026-11.604
WBGene00012660+WBGene00012644E014 617.6472640.0310.3790.833III1061458010614930 351+17.05119.201 0.361
WBGene00012660+WBGene00012644E015 4.6719431.3370.7230.973III1061493110614931 1+ 1.692 1.465 -0.415