backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00012544E001 8.1522810.0660.0000.000III1282019312820326134+ 2.377 0.021-13.591
WBGene00012544E002 32.5982990.0880.0000.000III1282108612821210125+ 4.671 1.590 -3.113
WBGene00012544E003 44.1053840.0140.0000.000III1282126112821340 80+ 5.263 2.661 -1.973
WBGene00012544E004101.1374630.0060.0000.000III1282177512822042268+ 7.677 5.221 -1.120
WBGene00012544E005133.6914630.0310.9401.000III1282243212822540109+ 8.043 8.489 0.157
WBGene00012544E006147.5612110.0210.1940.648III1282258612822721136+ 8.135 9.612 0.488
WBGene00012544E007188.3296140.0060.0020.036III1282331812823621304+ 9.03511.044 0.589
WBGene00012544E008237.3114680.0080.0150.158III1282465212825185534+10.27012.088 0.480
WBGene00012544E009 51.4243560.0970.5330.915III1282552212825651130+ 4.918 5.464 0.305