backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00012362+WBGene00012363E001 0.000000   III1070846910708469 1-   
WBGene00012362+WBGene00012363E002 36.9139640.0420.0130.148III1070847010708650 181- 3.705 5.542 1.166
WBGene00012362+WBGene00012363E003 61.8838090.0330.0040.072III1070869410708968 275- 4.832 7.098 1.116
WBGene00012362+WBGene00012363E004 36.5391710.0370.0010.018III1070956610709670 105- 3.443 5.732 1.476
WBGene00012362+WBGene00012363E005 37.2305900.1050.0610.370III1070995310710163 211- 3.597 5.658 1.312
WBGene00012362+WBGene00012363E006 12.9627280.1100.0940.464III1071022510710336 112- 2.101 3.365 1.361
WBGene00012362+WBGene00012363E007 11.2382660.0970.0500.332III1071038710710454 68- 1.907 3.198 1.494
WBGene00012362+WBGene00012363E008 7.7806900.0540.2890.760III1071050910710621 113- 1.860 2.379 0.710
WBGene00012362+WBGene00012363E009 4.6135380.3230.0150.161III1071062210711334 713- 0.839 2.375 3.005
WBGene00012362+WBGene00012363E010 2.2749290.1820.0060.089III1071135410711529 176- 1.416 0.024-11.778
WBGene00012362+WBGene00012363E011 15.9510980.1310.0330.260III1071153010711536 7- 2.128 3.945 1.783
WBGene00012362+WBGene00012363E0121490.0286210.0060.9931.000III10711537107125361000-26.66227.155 0.059
WBGene00012362+WBGene00012363E0131161.5883220.0010.1730.617III1071354310713785 243-23.62324.610 0.129
WBGene00012362+WBGene00012363E014 789.1971230.0080.3010.771III1071442610714520 95-19.50920.930 0.217
WBGene00012362+WBGene00012363E015 912.8670290.0020.9061.000III1071461910714795 177-21.32221.734 0.060
WBGene00012362+WBGene00012363E0161218.1984240.0010.0000.008III1071539710715645 249-24.98323.717 -0.165
WBGene00012362+WBGene00012363E017 769.2566630.0010.0000.000III1071600310716191 189-20.54218.566 -0.310