backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00010725E001 0.21867192.5990.580 X1561379715614241445- 0.498 0.017-9.712
WBGene00010725E002 66.79581330.0130.1930.647X1561424215614554313- 6.403 5.808-0.283
WBGene00010725E003 63.30691160.0110.0020.040X1561469915614774 76- 6.628 5.205-0.702
WBGene00010725E004148.40100680.0200.7710.985X1561482715615075249- 8.862 9.257 0.128
WBGene00010725E005144.19724210.0120.0640.380X1561537715615512136- 8.283 9.533 0.411
WBGene00010725E006123.04979830.0130.0010.026X1561555915615643 85- 7.154 9.216 0.739
WBGene00010725E007181.15976150.0100.8681.000X1561571015615920211-10.00310.029 0.007
WBGene00010725E008121.94433590.0500.3120.780X1561621615616377162- 8.665 7.823-0.298
WBGene00010725E009 74.18702000.0130.0120.140X1561642715616519 93- 7.061 5.792-0.575
WBGene00010725E010 2.84092481.7520.6610.957X1561657315616753181- 0.672 1.642 2.580