backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00008581+WBGene00008580E001 318.5952130.0080.3310.795IV1240892512409012 88+12.50113.742 0.281
WBGene00008581+WBGene00008580E002 346.6154940.0030.2940.765IV1240905812409078 21+13.11714.197 0.235
WBGene00008581+WBGene00008580E003 533.2427150.0090.1880.640IV1240907912409176 98+16.85216.245 -0.111
WBGene00008581+WBGene00008580E004 385.6458240.0020.0000.000IV1240922612409226 1+15.14612.542 -0.562
WBGene00008581+WBGene00008580E005 831.2871480.0040.0110.132IV1240922712409392166+20.94919.761 -0.180
WBGene00008581+WBGene00008580E0061385.5000940.0080.5660.929IV1240944112409823383+25.84526.100 0.032
WBGene00008581+WBGene00008580E0071197.2086780.0080.1260.533IV1240987412410191318+23.24325.931 0.347
WBGene00008581+WBGene00008580E008 610.8743680.0170.1510.580IV1241025012410342 93+16.60219.523 0.493
WBGene00008581+WBGene00008580E009 302.3724360.0370.6820.963IV1241034312410466124+12.03813.626 0.367
WBGene00008581+WBGene00008580E010 0.000000   IV1241046712410470 4+   
WBGene00008581+WBGene00008580E011 4.4101952.0060.4530.877IV1241047112410570100+ 0.429 2.481 5.066
WBGene00008581+WBGene00008580E012 7.8723322.0560.8431.000IV1241061712410796180+ 1.777 2.481 0.964
WBGene00008581+WBGene00008580E013 15.6389060.2710.0560.353IV1241109612411354259+ 2.053 3.970 1.905
WBGene00008581+WBGene00008580E014 10.5567021.8340.9011.000IV1241155012411853304+ 1.864 3.099 1.468
WBGene00008581+WBGene00008580E015 3.4987513.0900.6040.942IV1241185412411979126+ 1.733 0.016-13.501
WBGene00008581+WBGene00008580E016 2.6240633.0170.6030.942IV1241202912412184156+ 1.500 0.016-13.085
WBGene00008581+WBGene00008580E017 0.000000   IV1241218512412223 39+