backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00007329E001 44.10524450.0560.0380.283II99222199922224 6+ 4.171 5.805 0.958
WBGene00007329E002 107.40969000.0480.1720.616II99222259922260 36+ 7.062 8.456 0.525
WBGene00007329E003 150.43956780.0340.4110.854II99223789922492 115+ 8.722 9.545 0.264
WBGene00007329E004 236.07858150.0540.7050.968II99227769922919 144+11.10411.644 0.140
WBGene00007329E005 240.33062790.0450.4260.862II99230109923081 72+10.97212.037 0.273
WBGene00007329E006 18.81931270.0240.0000.000II99244139924480 68+ 4.252 0.015-16.300
WBGene00007329E007 0.23620772.5250.679 II99244909924605 116+ 0.464 0.015 -9.902
WBGene00007329E008 6.61800540.1080.0000.005II99246069924607 2+ 0.781 2.788 3.674
WBGene00007329E009 128.93874660.0410.0290.241II99246089924692 85+ 9.314 6.999 -0.834
WBGene00007329E010 433.11899920.0530.2740.746II99247989924932 135+15.95914.158 -0.359
WBGene00007329E0111080.49641250.0320.0630.375II99249789925859 882+24.92521.152 -0.515
WBGene00007329E0123853.66412690.0050.0110.130II992611099290492940+41.45939.075 -0.215
WBGene00007329E013 729.51925170.0450.1950.649II99301379930331 195+18.12321.233 0.486
WBGene00007329E014 482.72112160.0640.2230.685II99304489930453 6+14.57517.812 0.604
WBGene00007329E015 525.31256530.0610.1590.594II99304549930696 243+15.02718.703 0.661
WBGene00007329E016 9.29270440.2880.1680.609II99306979930698 2+ 1.770 2.835 1.360
WBGene00007329E017 8.87443880.2790.1180.517II99306999930830 132+ 1.654 2.835 1.556
WBGene00007329E018 0.0000000   II99308319930846 16+