backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00006803+WBGene00220023E001 0.19052382.7040.699 V68813386881341 4+ 0.016 0.482 9.848
WBGene00006803+WBGene00220023E002 30.86700060.0500.8330.999V68813426881389 48+ 4.109 4.160 0.036
WBGene00006803+WBGene00220023E003 33.63549570.0490.7890.990V68813906881398 9+ 4.444 4.160 -0.191
WBGene00006803+WBGene00220023E004 50.75133070.0630.1210.523V68815906881686 97+ 5.879 4.490 -0.781
WBGene00006803+WBGene00220023E005 1.09234772.7360.569 V68819786882351 374+ 1.064 0.014-12.466
WBGene00006803+WBGene00220023E006 65.04370520.0910.0490.327V68824096882488 80+ 6.881 4.700 -1.106
WBGene00006803+WBGene00220023E007 71.13818430.0640.0040.073V68825386882609 72+ 7.393 4.516 -1.431
WBGene00006803+WBGene00220023E008 257.03754260.2020.1280.539V68828326883713 882+13.11310.055 -0.783
WBGene00006803+WBGene00220023E0091395.09727830.0190.3700.827V688379168886664876+27.42924.960 -0.303
WBGene00006803+WBGene00220023E010 167.48384750.0140.1810.629V68887206888916 197+ 9.497 9.715 0.067
WBGene00006803+WBGene00220023E011 133.22106140.1030.7080.969V68891876889310 124+ 8.519 8.662 0.049
WBGene00006803+WBGene00220023E012 69.17359070.0720.8521.000V68894146889464 51+ 6.549 5.725 -0.390
WBGene00006803+WBGene00220023E013 78.73172020.1090.6970.967V68895996889682 84+ 6.576 6.663 0.038
WBGene00006803+WBGene00220023E014 134.29448370.1120.5210.910V68898056889955 151+ 9.305 7.680 -0.561
WBGene00006803+WBGene00220023E015 180.36750730.0060.3990.845V68900036890232 230+ 9.988 9.871 -0.035
WBGene00006803+WBGene00220023E016 145.37443490.0040.0010.019V68902826890376 95+ 8.461 9.459 0.326
WBGene00006803+WBGene00220023E017 241.23328950.0210.0010.017V689057168916711101+10.23512.860 0.673
WBGene00006803+WBGene00220023E018 43.01969980.1230.1160.513V68916726891763 92+ 4.239 5.596 0.805
WBGene00006803+WBGene00220023E019 29.74063390.1860.3100.778V68917646891836 73+ 3.645 4.544 0.638
WBGene00006803+WBGene00220023E020 1.73892561.7740.5140.906V68918376891839 3+ 0.472 1.377 3.091