backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00006788E001 0.0000000   II1105804711058068 22-   
WBGene00006788E002 0.0000000   II1105806911058095 27-   
WBGene00006788E003 0.0000000   II1105809611058096 1-   
WBGene00006788E004 20.03716870.4930.9211.000II1105809711058331 235-3.2303.490 0.224
WBGene00006788E005 33.65435070.3090.5450.920II1105833211058555 224-3.9674.733 0.511
WBGene00006788E006116.92029300.0190.0030.051II11058603110600641462-7.0779.018 0.707
WBGene00006788E007 0.0000000   II1106019711060217 21-   
WBGene00006788E008 11.87424170.1690.2900.761II1106026311060400 138-2.9402.111 -0.957
WBGene00006788E009 22.30089850.1740.3110.778II1106045411060786 333-3.1533.937 0.642
WBGene00006788E010 19.51225670.2920.3820.835II1106106511061147 83-2.9463.688 0.649
WBGene00006788E011 6.11649662.6900.7090.969II1106124911061461 213-1.1672.423 2.109
WBGene00006788E012 6.94120720.7410.1760.622II1106161311061735 123-1.1162.653 2.499
WBGene00006788E013 38.95639620.1630.2970.768II1106184211062176 335-5.2163.951 -0.804
WBGene00006788E014 18.81064300.5080.0750.413II1106341111063494 84-3.9052.242 -1.603
WBGene00006788E015 17.38382110.0300.0010.031II1106671811066829 112-3.7322.232 -1.486
WBGene00006788E016 13.58752680.5130.0410.297II1106740111067526 126-3.5531.363 -2.767
WBGene00006788E017 11.75422220.0660.0000.000II1106757711067762 186-3.5020.006-18.184
WBGene00006788E018 17.86750660.7390.2570.728II1106853611068671 136-3.5072.710 -0.745
WBGene00006788E019 19.88789120.6450.2140.674II1106904811069176 129-3.6332.953 -0.599
WBGene00006788E020 16.01467020.7410.3950.843II1106965711069677 21-3.0252.954 -0.069
WBGene00006788E021 29.12715060.8950.4160.857II1106967811069824 147-3.8074.287 0.344
WBGene00006788E022 32.83000420.9550.4580.880II1107071511070903 189-3.8954.696 0.541
WBGene00006788E023 37.69668770.1350.8551.000II1107090411071127 224-4.1505.038 0.562
WBGene00006788E024 32.14356410.1410.6930.966II1107117311071331 159-3.7884.686 0.616
WBGene00006788E025 18.46588810.0380.2150.675II1107341011073528 119-3.4882.831 -0.603
WBGene00006788E026 10.70070140.3340.0940.462II1107374011073881 142-2.8601.843 -1.268
WBGene00006788E027 1.56476311.0080.1050.489II1107871911078791 73-1.2920.008-14.772
WBGene00006788E028 0.23620772.5260.640 II1107879211078793 2-0.4820.009-11.400
WBGene00006788E029 0.54617382.4190.530 II1108048211080540 59-0.7730.009-12.759
WBGene00006788E030 0.54617382.4190.530 II1108384211083959 118-0.7730.009-12.759
WBGene00006788E031 0.54617382.4190.530 II1108938611089415 30-0.7730.009-12.759
WBGene00006788E032 0.54617382.4190.530 II1108941611089456 41-0.7730.009-12.759