backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00006342E001 4.4039321.6470.0990.475V87865458786550 6+1.9590.019-13.411
WBGene00006342E002 19.3588720.2120.0000.009V87865518786616 66+3.9971.156 -3.584
WBGene00006342E003 0.000000   V87868368786839 4+   
WBGene00006342E004 19.5409300.2120.0000.009V87868408786847 8+4.0161.156 -3.598
WBGene00006342E005 34.4066280.0150.0000.014V87868488786968 121+4.8453.342 -1.075
WBGene00006342E006130.1265510.0360.9271.000V87871898788055 867+8.3968.351 -0.016
WBGene00006342E007 67.6889010.0080.1020.480V87882008788678 479+6.3205.689 -0.305
WBGene00006342E008 7.1082860.8280.6230.948V87890158789107 93+1.8792.103 0.326
WBGene00006342E009 27.8464140.9590.5150.907V87894628789462 1+3.5804.364 0.573
WBGene00006342E010 40.8169020.2940.8270.997V87894638789569 107+4.0965.597 0.904
WBGene00006342E011 12.4965540.4360.3180.785V87895708789840 271+2.1023.289 1.294
WBGene00006342E012 36.3223390.0220.0130.149V87898418789919 79+3.8915.318 0.905
WBGene00006342E013 48.1591520.0140.4020.848V878992087909271008+4.9575.455 0.277
WBGene00006342E014 4.2249590.5060.0160.165V87909288790928 1+1.9310.019-13.374
WBGene00006342E015 13.2369051.2950.7170.971V87909298791007 79+2.7232.620 -0.112
WBGene00006342E016 28.6517800.1880.9231.000V87911658791465 301+4.0773.733 -0.255
WBGene00006342E017 47.3906680.0420.0450.314V87914668792111 646+4.4945.929 0.803
WBGene00006342E018 11.2679710.0490.2660.737V87922238792364 142+2.2512.834 0.666
WBGene00006342E019 12.4433610.0730.0220.204V87923658792772 408+2.0343.357 1.447
WBGene00006342E020 0.000000   V87927738792775 3+   
WBGene00006342E021 0.000000   V87927768792776 1+   
WBGene00006342E022 0.000000   V87927778792781 5+