backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00004862E001 12.21411210.0430.5500.923X1076928210769287 6+ 2.464 2.780 0.349
WBGene00004862E002 53.11422490.1040.6940.966X1076928810769401 114+ 5.670 5.058 -0.331
WBGene00004862E003 0.21867192.5950.674 X1077308110773090 10+ 0.455 0.010-11.136
WBGene00004862E004 0.21867192.5950.674 X1077309110773129 39+ 0.455 0.010-11.136
WBGene00004862E005138.87102210.0050.0010.022X1077313010773654 525+ 9.255 7.828 -0.489
WBGene00004862E006 69.49957780.0450.0280.238X1077370710773862 156+ 6.784 5.282 -0.727
WBGene00004862E007 65.16467130.0260.0030.057X1077393110773998 68+ 6.663 4.940 -0.868
WBGene00004862E008184.20396390.0420.6390.952X1077399910774468 470+ 9.96810.123 0.045
WBGene00004862E009 45.05165410.1160.7140.971X1077489310775216 324+ 4.797 5.240 0.256
WBGene00004862E010 20.65550730.8690.5290.913X1077521710775344 128+ 3.042 3.799 0.642
WBGene00004862E011 9.27916940.0900.0000.000X1077553010775605 76+ 2.974 0.010-16.554
WBGene00004862E012150.65943860.0460.5990.941X1077583010776239 410+ 8.952 9.251 0.096
WBGene00004862E013102.36160150.0290.4040.850X1077628810776425 138+ 7.782 7.105 -0.265
WBGene00004862E014 0.21867192.5950.674 X1077642610776524 99+ 0.455 0.010-11.136
WBGene00004862E015105.22774690.0060.2680.739X1077657310776791 219+ 7.741 7.357 -0.149
WBGene00004862E016323.99745590.0040.2940.764X10776840107779011062+13.32213.025 -0.067
WBGene00004862E017223.79433790.0070.5020.901X1077790210778362 461+10.61811.503 0.236
WBGene00004862E018124.65456870.0540.3800.833X1077843610778540 105+ 7.342 9.372 0.713
WBGene00004862E019 45.75008480.0730.6530.955X1077874310778863 121+ 5.068 4.951 -0.068
WBGene00004862E020 44.87206480.0240.6750.961X1077891010779007 98+ 5.011 4.887 -0.073
WBGene00004862E021 41.76343050.0610.7970.991X1077906110779176 116+ 4.934 4.625 -0.187
WBGene00004862E022 35.85282980.0310.6600.957X1077926210779370 109+ 4.554 4.273 -0.184
WBGene00004862E023 73.12169530.0290.0400.291X1077942210779642 221+ 5.634 7.168 0.700
WBGene00004862E024 4.91599721.1960.0600.366X1077964310779644 2+ 2.173 0.010-15.646
WBGene00004862E025 73.91209860.0230.3180.785X1077968910779846 158+ 6.082 6.739 0.298
WBGene00004862E026 81.88866560.0260.4700.886X1077989610780171 276+ 6.488 6.995 0.219
WBGene00004862E027 55.04246810.0340.7580.982X1078022810780376 149+ 5.460 5.545 0.045
WBGene00004862E028 46.79176800.1020.3110.779X1078046510780607 143+ 5.271 4.798 -0.273
WBGene00004862E029 66.48638670.1350.7730.985X1078089610781101 206+ 5.749 6.451 0.334
WBGene00004862E030 20.61532250.6910.3300.795X1078110210781151 50+ 3.432 3.307 -0.107
WBGene00004862E031 22.74586800.6930.2610.732X1078115210781154 3+ 3.722 3.307 -0.341
WBGene00004862E032 44.64104340.9290.3360.800X1078115510781200 46+ 4.851 5.134 0.164
WBGene00004862E033 84.08721860.0140.2700.741X1078120110781359 159+ 6.331 7.354 0.435
WBGene00004862E034 4.62315161.0750.8811.000X1078136010781481 122+ 1.167 2.055 1.634
WBGene00004862E035 4.62315161.0750.8811.000X1078148210781497 16+ 1.167 2.055 1.634
WBGene00004862E036 66.67246630.0180.4420.871X1078149810781598 101+ 6.175 5.877 -0.143
WBGene00004862E037 0.70862322.5020.570 X1078159910781645 47+ 0.815 0.010-12.815
WBGene00004862E038107.25906160.0670.4760.888X1078164610781889 244+ 7.287 8.188 0.340
WBGene00004862E039 82.52852470.0520.3110.779X1078194010782081 142+ 6.293 7.305 0.433
WBGene00004862E040 79.29511020.0500.5560.925X1078213310782269 137+ 6.419 6.845 0.187
WBGene00004862E041 66.20155460.0850.9221.000X1078231810782386 69+ 6.100 5.971 -0.062
WBGene00004862E042 91.97185950.0860.3770.831X1078238710782693 307+ 6.596 7.776 0.479
WBGene00004862E043 41.96297080.2790.1990.655X1078269410782921 228+ 3.608 6.095 1.519
WBGene00004862E044 0.0000000   X1078292210782927 6+   
WBGene00004862E045 0.0000000   X1078292810782928 1+   
WBGene00004862E046 0.0000000   X1078292910782957 29+   
WBGene00004862E047 0.0000000   X1078295810782969 12+   
WBGene00004862E048 0.0000000   X1078297010782972 3+   
WBGene00004862E049 0.0000000   X1078297310782973 1+