backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00004075E001 7.1821670.1330.1040.485III1351494113514941 1- 1.568 2.480 1.323
WBGene00004075E002 7.8500410.1350.0590.364III1351494213514944 3- 1.568 2.670 1.537
WBGene00004075E003 153.8659810.0440.7610.983III1351494513514989 45- 8.869 9.460 0.189
WBGene00004075E004 5014.9411180.0100.2780.750III1351499013515517 528-43.69845.826 0.181
WBGene00004075E005 10.0258750.0910.0000.002III1351551813516025 508- 2.902 0.717-4.034
WBGene00004075E006 12.1264060.9150.7520.981III1351602613516034 9- 2.193 3.088 0.989
WBGene00004075E007 11.9358820.9060.7450.979III1351603513516073 39- 2.193 3.043 0.947
WBGene00004075E008 37.5821410.0100.0030.050III1351652813516704 177- 3.981 5.295 0.826
WBGene00004075E009 4965.6039110.0120.4010.848III1351670513516934 230-43.65345.477 0.155
WBGene00004075E010 5251.0857500.0080.1580.593III1351797113518200 230-44.37846.763 0.200
WBGene00004075E01117379.3722370.0010.3880.838III13518248135201601913-68.08067.516-0.040
WBGene00004075E012 5764.1215320.0170.2430.711III1352039213520858 467-47.86045.302-0.213
WBGene00004075E013 2780.4877180.0160.1200.520III1352122713521404 178-36.34233.172-0.315
WBGene00004075E014 599.4024050.0240.1400.561III1352374513523876 132-18.41016.273-0.374
WBGene00004075E015 1485.1008280.0240.3430.807III1352403113524093 63-27.53525.633-0.231
WBGene00004075E016 996.0195280.0350.7150.971III1352409413524110 17-22.55422.087-0.065
WBGene00004075E017 397.2479200.2240.3500.814III1352411113524121 11-13.29316.208 0.593