backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00003936E001 0.0000000   III727207727207 1-   
WBGene00003936E002 0.0000000   III727208727210 3-   
WBGene00003936E003 0.0000000   III727211727214 4-   
WBGene00003936E004 20.68891760.1240.0210.200III727215727295 81-2.4334.212 1.586
WBGene00003936E005 20.68891760.1240.0210.200III727296727327 32-2.4334.212 1.586
WBGene00003936E006 84.68016430.0560.5330.915III727328727638 311-6.6547.101 0.189
WBGene00003936E007 73.25504720.0140.8671.000III727639727705 67-6.4916.313 -0.081
WBGene00003936E008 93.26150730.0050.0010.018III727948728064 117-6.6327.800 0.472
WBGene00003936E009107.43050800.0110.1020.481III728117728362 246-7.4008.060 0.249
WBGene00003936E010 69.67174270.0270.1890.641III728363728426 64-5.9106.556 0.301
WBGene00003936E011 77.60353010.1340.7050.969III728882729044 163-6.6466.503 -0.063
WBGene00003936E012 66.99003300.1040.1610.597III729093729193 101-6.8285.232 -0.773
WBGene00003936E013 69.32486140.1180.3950.843III729318729458 141-6.6425.730 -0.429
WBGene00003936E014 65.90704580.2620.1510.581III729580729685 106-6.8485.095 -0.858
WBGene00003936E015 64.36787650.2590.1570.591III729986730144 159-6.7435.074 -0.825
WBGene00003936E016 28.61705760.2300.2940.765III730309730437 129-4.5013.390 -0.820
WBGene00003936E017 23.96542380.0830.0170.173III730592730601 10-4.4042.649 -1.470
WBGene00003936E018 28.66771250.1720.1110.502III730602730634 33-4.7073.080 -1.227
WBGene00003936E019 29.50578620.1770.1040.485III730635730667 33-4.8023.080 -1.285
WBGene00003936E020 26.06528190.2050.2370.703III730668730684 17-4.3973.082 -1.028
WBGene00003936E021 34.33911010.1590.5500.923III731532731618 87-4.7683.930 -0.560
WBGene00003936E022 39.80229610.1470.7610.983III731676731804 129-4.8374.592 -0.151
WBGene00003936E023 24.51147810.1820.6890.965III731906731926 21-3.7863.629 -0.123
WBGene00003936E024 0.23620772.6310.636 III731931732070 140-0.4920.007-12.465
WBGene00003936E025 1.31203152.3490.469 III732147732147 1-1.1900.007-15.018
WBGene00003936E026 7.05985170.7260.7180.971III732148732258 111-1.8282.152 0.471
WBGene00003936E027 3.05885260.1570.0010.016III732259732335 77-1.8370.007-16.272
WBGene00003936E028 2.82264490.2420.0020.045III732336732532 197-1.7680.007-16.161
WBGene00003936E029 3.92480672.1240.7960.991III732583732888 306-1.3481.629 0.546
WBGene00003936E030 2.65040111.5790.5870.937III732940733074 135-0.6521.628 2.641
WBGene00003936E031 0.0000000   III733075733289 215-   
WBGene00003936E032 2.65040111.5790.5870.937III733290733388 99-0.6521.628 2.641
WBGene00003936E033 9.15074850.6840.4190.859III733435734120 686-1.9302.577 0.835
WBGene00003936E034 12.23544981.9690.9801.000III7341217353001180-1.8273.262 1.674
WBGene00003936E035 1.56987411.4630.5740.932III735358735627 270-0.4871.241 2.698
WBGene00003936E036 1.33366642.3010.457 III737594737680 87-0.0081.243 14.664
WBGene00003936E037 1.33366642.3010.457 III738829738978 150-0.0081.243 14.664
WBGene00003936E038 21.11080270.1040.2210.683III739327739347 21-3.8792.917 -0.824
WBGene00003936E039 38.82703540.1090.6000.941III739660739758 99-5.0754.216 -0.537
WBGene00003936E040 43.12006210.1090.1890.641III739808739906 99-5.6354.032 -0.970
WBGene00003936E041 53.87265740.0350.1410.563III739955740089 135-6.1224.766 -0.726
WBGene00003936E042 80.41051230.1040.7390.978III742985743182 198-6.6256.802 0.077
WBGene00003936E043 4.22941892.4260.7060.969III743246743317 72-1.1211.883 1.497
WBGene00003936E044 4.22941892.4260.7060.969III743318743343 26-1.1211.883 1.497
WBGene00003936E045 1.18103863.1270.583 III743344743344 1-1.1230.007-14.849
WBGene00003936E046 49.26326210.1620.4990.900III746452746538 87-4.8525.670 0.452
WBGene00003936E047 31.41680460.5480.8240.996III746539746542 4-3.9844.428 0.305
WBGene00003936E048 31.41680460.5480.8240.996III746543746567 25-3.9844.428 0.305
WBGene00003936E049 30.97996560.6210.9661.000III746620746691 72-3.6404.682 0.729
WBGene00003936E050 1.17129081.2010.569 III746692746693 2-0.4811.046 2.243
WBGene00003936E051 20.50244071.1900.7030.968III752343752426 84-2.8843.872 0.852