backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00003656E001 0.000000   IV82263318226335 5-   
WBGene00003656E002 0.000000   IV82263368226336 1-   
WBGene00003656E003 25.7382040.9650.4730.887IV82263378226379 43- 3.685 3.876 0.146
WBGene00003656E004 600.2407090.0170.6310.950IV82263808226742 363-17.97217.327 -0.111
WBGene00003656E005 819.5121440.0170.3870.838IV82267438226979 237-21.02119.728 -0.196
WBGene00003656E006 813.3941820.0140.4270.863IV82270308227303 274-20.89219.751 -0.173
WBGene00003656E007 964.5445370.0010.1920.645IV82276708227989 320-21.96422.401 0.061
WBGene00003656E0081000.9878220.0030.4410.871IV82280398228391 353-22.38322.709 0.045
WBGene00003656E009 488.3673350.0040.0450.312IV82284478228518 72-15.59516.743 0.214
WBGene00003656E010 618.1439930.0100.9781.000IV82287858228935 151-18.01917.882 -0.023
WBGene00003656E011 522.2488480.0050.7590.983IV82289958229062 68-16.56616.603 0.007
WBGene00003656E012 74.1606020.0130.1110.502IV82290638229068 6- 6.727 5.754 -0.454
WBGene00003656E013 477.8429960.0070.2440.712IV82292498229327 79-15.56116.365 0.152
WBGene00003656E014 365.9210060.0020.2620.732IV82293288229332 5-13.83014.195 0.078
WBGene00003656E015 22.7373751.1090.4410.871IV82293338229577 245- 3.765 3.160 -0.507
WBGene00003656E016 5.9356470.1690.0000.004IV822957882315221945- 2.341 0.023-13.399
WBGene00003656E017 385.1431460.0010.8821.000IV82315238231697 175-14.36514.270 -0.020
WBGene00003656E018 59.7023430.0610.2010.657IV82316988231836 139- 6.162 4.945 -0.638
WBGene00003656E019 0.000000   IV82318378231838 2-   
WBGene00003656E020 149.2160400.0070.3150.782IV82358258235909 85- 9.263 8.580 -0.224
WBGene00003656E021 161.0495320.0110.4720.887IV82360358236050 16- 9.573 8.981 -0.187
WBGene00003656E022 188.3718860.0110.3520.816IV82360518236203 153-10.390 9.624 -0.225
WBGene00003656E023 180.3686650.0110.6260.948IV82365098236582 74-10.050 9.623 -0.127
WBGene00003656E024 123.8949710.0350.7000.967IV82365838236602 20- 8.091 8.412 0.114