backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00003242E001 0.91028972.3160.242 V78272177827227 11+ 1.418 0.010-14.200
WBGene00003242E002 2.48016380.6910.2890.761V78272287827231 4+ 1.597 0.881 -1.719
WBGene00003242E003 13.30729280.5840.6490.954V78272327827289 58+ 2.651 2.445 -0.234
WBGene00003242E004 19.22535020.5410.6150.945V78272907827395 106+ 3.016 2.983 -0.032
WBGene00003242E005 43.96890040.0160.3040.773V78274517827665 215+ 4.810 4.396 -0.261
WBGene00003242E006 59.90813940.0380.5790.934V78281677828322 156+ 4.883 5.339 0.258
WBGene00003242E007 72.64978570.0340.2450.714V78283707828521 152+ 5.144 5.938 0.416
WBGene00003242E008154.11379860.0290.5630.928V78285727829328 757+ 8.050 8.507 0.161
WBGene00003242E009 69.08175750.0140.6560.956V78294537829684 232+ 5.831 5.583 -0.126
WBGene00003242E010 40.69391460.0150.2500.720V78297637829884 122+ 4.769 4.185 -0.379
WBGene00003242E011306.62043620.0290.2690.741V782993678315201585+10.19112.181 0.525
WBGene00003242E012150.72613790.0240.0800.427V78315887832371 784+ 8.916 8.126 -0.271
WBGene00003242E013 47.74300930.0930.5680.930V78324467832658 213+ 4.692 4.695 0.002
WBGene00003242E014 95.92914010.0080.0880.448V78329817833334 354+ 5.930 6.793 0.395
WBGene00003242E015 43.26769600.0560.6250.948V78333357833673 339+ 3.783 4.630 0.585
WBGene00003242E016 0.0000000   V78336747833824 151+   
WBGene00003242E017 8.53619311.5060.5730.931V78338257833921 97+ 2.477 1.836 -0.864
WBGene00003242E018 0.0000000   V78339227834667 746+   
WBGene00003242E019 9.84110710.6960.8050.993V78346687834796 129+ 2.205 2.121 -0.113
WBGene00003242E020 9.93187090.6080.8521.000V78348477835197 351+ 2.237 2.121 -0.153
WBGene00003242E021 0.0000000   V78352807835358 79+   
WBGene00003242E022 1.74937542.6610.2690.741V78404377840528 92+ 1.930 0.010-15.159
WBGene00003242E023 6.89041260.1100.0000.000V78409267841514 589+ 3.699 0.565 -5.423
WBGene00003242E024 21.72238540.0880.0330.262V78417277842384 658+ 4.549 2.674 -1.537
WBGene00003242E025 0.0000000   V78423857842390 6+