backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00002245E001 446.02693990.0200.7000.968IV60954076095504 98+15.23315.008 -0.045
WBGene00002245E002 520.45027730.0190.2390.706IV61014226101459 38+16.75615.452 -0.244
WBGene00002245E003 246.48612390.0030.0000.000IV61015086101511 4+12.234 9.506 -0.742
WBGene00002245E004 246.24991620.0030.0000.000IV61015126101513 2+12.227 9.506 -0.740
WBGene00002245E005 534.23983840.0200.1740.619IV61015146101518 5+17.05515.462 -0.296
WBGene00002245E006 677.02142460.0180.3200.786IV61015196101587 69+18.88717.727 -0.193
WBGene00002245E007 694.56804560.0100.1630.601IV61027176102782 66+19.18817.794 -0.230
WBGene00002245E008 900.19341190.0050.3280.792IV61028386102976 139+21.44120.571 -0.128
WBGene00002245E009 0.72823182.3460.615 IV610297761050992123+ 0.786 0.019-10.756
WBGene00002245E010 799.32755000.0070.8270.997IV61061686106354 187+20.10919.812 -0.046
WBGene00002245E011 669.71761380.0170.6040.942IV61064066106507 102+18.17118.844 0.111
WBGene00002245E012 990.05464210.0070.8431.000IV61077186107982 265+22.01622.250 0.033
WBGene00002245E0131077.89924500.0030.3180.784IV61080406108361 322+22.73023.427 0.095
WBGene00002245E014 797.31488380.0020.0150.160IV61084166108546 131+19.53320.807 0.195
WBGene00002245E0151337.35169980.0020.0000.004IV61089856109476 492+24.45626.953 0.311
WBGene00002245E016 742.57315420.0010.1750.620IV61100046110114 111+19.12319.681 0.088
WBGene00002245E0171033.68652590.0080.2380.704IV61101156110641 527+22.08423.390 0.180
WBGene00002245E018 1.38217481.1120.208 IV61106426110655 14+ 1.049 0.019-11.587