backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00002207E001 36.09650320.2520.2540.725X1718638017186387 8+ 3.137 6.072 1.912
WBGene00002207E002 82.31153460.3000.7830.988X1718638817186537150+ 5.894 7.786 0.809
WBGene00002207E003119.42831700.0380.4420.871X1718658317186750168+ 7.322 8.996 0.601
WBGene00002207E004111.56542510.0210.6570.957X1718715817187298141+ 7.408 8.152 0.279
WBGene00002207E005 87.94263690.0610.6560.957X1718735117187431 81+ 6.978 6.551-0.184
WBGene00002207E006125.04473400.0370.5360.916X1718749317187681189+ 7.856 8.633 0.275
WBGene00002207E007175.16554790.0120.9911.000X1718775217188218467+ 9.403 9.974 0.173
WBGene00002207E008 61.10314320.0130.0000.015X1718897917189096118+ 6.218 4.601-0.873
WBGene00002207E009 89.99730850.0530.3270.792X1718914517189274130+ 6.952 6.825-0.054
WBGene00002207E010101.09624580.0270.7030.968X1718938717189501115+ 6.967 7.943 0.382
WBGene00002207E011 90.42240190.0400.7890.990X1718954717189620 74+ 6.578 7.547 0.400
WBGene00002207E012 95.74049820.0090.1540.586X1719030117190432132+ 7.280 6.863-0.172
WBGene00002207E013115.69620100.0160.0050.083X1719054817190774227+ 8.337 6.803-0.592
WBGene00002207E014181.46877230.0120.0020.036X1719084417191240397+10.349 8.623-0.534
WBGene00002207E015349.11070730.0470.5060.903X1719124117192083843+12.98214.348 0.298
WBGene00002207E016135.94114580.0120.6170.945X1719213317192433301+ 8.466 8.471 0.002
WBGene00002207E017118.41991180.0200.4290.864X1719279317192973181+ 7.599 8.467 0.315
WBGene00002207E018 82.92374170.0360.3340.799X1719297417193289316+ 6.271 7.256 0.424
WBGene00002207E019 0.47241552.3590.658 X1719329017193292 3+ 0.609 0.021-9.695