backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00001651E001 3.84027902.9140.3960.844I85495138549518 6-0.008 2.353 16.535
WBGene00001651E002 79.88842660.1710.1180.517I85495198549948430-5.231 8.327 1.352
WBGene00001651E003 78.32172890.1020.0590.361I85499498550071123-5.396 8.018 1.151
WBGene00001651E004102.16307970.0590.0120.138I85501238550359237-6.246 9.037 1.076
WBGene00001651E005147.81580110.0110.0000.015I85504108551142733-8.02310.178 0.696
WBGene00001651E006 43.11009690.0180.0030.053I85511938551325133-4.190 5.738 0.911
WBGene00001651E007 35.54262290.0340.0380.285I85513758551516142-4.777 3.641 -0.786
WBGene00001651E008 38.66734180.0270.0080.104I85518368551899 64-5.093 3.543 -1.051
WBGene00001651E009 39.61224380.0670.0000.007I85519568552115160-5.508 2.621 -2.148
WBGene00001651E010 59.59185360.0470.3890.839I85521968552506311-5.970 5.167 -0.419
WBGene00001651E011 37.19028030.0170.2330.698I85528778553001125-4.266 4.856 0.375
WBGene00001651E012 56.05366330.0430.2330.697I85530548553254201-5.033 6.214 0.612
WBGene00001651E013 38.12871161.0000.4560.879I85533138553389 77-4.310 4.929 0.389
WBGene00001651E014 43.00909370.1910.7720.985I85534358553545111-4.734 4.986 0.150
WBGene00001651E015 83.81615570.2560.2740.746I85538198554456638-7.056 6.179 -0.386
WBGene00001651E016 42.65078930.6280.0570.356I85550488555364317-5.656 2.953 -1.881
WBGene00001651E017 57.54479890.3550.4780.890I85554178555774358-5.491 5.743 0.130
WBGene00001651E018 46.40795970.3130.5210.910I85561768556393218-4.975 5.090 0.066
WBGene00001651E019 45.15703800.1540.0480.323I85564448556732289-5.537 3.796 -1.093
WBGene00001651E020 30.01189800.0210.0000.000I85572018557443243-5.128 0.008-18.773
WBGene00001651E021 40.10616280.7270.1280.538I85574868557806321-5.272 3.465 -1.215
WBGene00001651E022 30.91770520.1800.4140.856I85578518557930 80-3.650 4.762 0.770
WBGene00001651E023 27.81783040.0720.3680.826I85579318557995 65-3.552 4.367 0.598
WBGene00001651E024 29.13073620.1010.8441.000I85583908558474 85-3.891 4.116 0.163
WBGene00001651E025 43.48531160.0140.0000.006I85585248558760237-5.448 3.618 -1.185
WBGene00001651E026 43.29789630.1240.0040.071I85593708559633264-5.640 3.134 -1.701
WBGene00001651E027 0.47241552.4190.645 I85633718563486116-0.631 0.008-12.723
WBGene00001651E028 31.97394220.0280.4640.883I85636118563759149-4.323 3.925 -0.280
WBGene00001651E029 35.43820060.0890.4660.884I85640248564138115-4.670 3.929 -0.500
WBGene00001651E030 0.47241552.4190.645 I85642188564350133-0.631 0.008-12.723
WBGene00001651E031 29.62522790.0660.6100.943I85660568566175120-4.188 3.754 -0.316
WBGene00001651E032 20.13183460.8630.2980.768I85661768566194 19-3.686 2.600 -1.008
WBGene00001651E033 20.13183460.8630.2980.768I85669658567026 62-3.686 2.600 -1.008
WBGene00001651E034 9.99193820.0630.0000.000I85670758567140 66-2.969 0.008-17.192
WBGene00001651E035 2.18416490.3880.0220.203I85671418567144 4-1.402 0.008-15.026
WBGene00001651E036 0.0000000   I85709228570957 36-   
WBGene00001651E037 0.0000000   I85709588570998 41-