backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00001596E001 2.4203730.3080.0170.177I63697486369899 152+ 1.398 0.031-10.975
WBGene00001596E002 37.8469120.0290.0500.333I63699346369964 31+ 3.974 5.306 0.837
WBGene00001596E003 322.4569710.0080.7020.968I63699656370068 104+12.84212.971 0.030
WBGene00001596E004 656.1043310.0060.2470.716I63701746370362 189+18.27117.847 -0.071
WBGene00001596E005 733.7203560.0050.0130.146I63704106370533 124+19.56018.159 -0.227
WBGene00001596E006 408.7933500.0070.0130.149I63705856370655 71+14.90613.487 -0.298
WBGene00001596E007 927.4704860.0080.2890.760I63707576370988 232+21.41121.164 -0.036
WBGene00001596E008 757.3671720.0080.7470.980I63711996371329 131+18.98720.211 0.192
WBGene00001596E009 456.1710700.0080.7930.991I63713786371388 11+14.92015.845 0.180
WBGene00001596E010 640.9709580.0070.1030.483I63713896371506 118+18.16917.430 -0.126
WBGene00001596E011 548.8888870.0070.0530.344I63715606371644 85+17.02615.877 -0.211
WBGene00001596E012 32.8677860.0500.0160.166I63766606377466 807+ 3.347 5.418 1.394
WBGene00001596E013 572.3587770.0120.2090.668I63775436377618 76+17.16916.623 -0.098
WBGene00001596E014 582.2204690.0020.0000.007I63776196377679 61+17.64416.003 -0.295
WBGene00001596E015 678.4412290.0010.0000.000I63777296377841 113+18.90617.270 -0.275
WBGene00001596E016 940.0984890.0020.1150.509I63785126378704 193+21.55621.208 -0.050
WBGene00001596E017 37.3788840.0720.9001.000I63813756382151 777+ 4.308 4.683 0.242
WBGene00001596E018 859.0332110.0040.3760.831I63822466382445 200+20.56120.586 0.004
WBGene00001596E019 598.9151310.0060.4070.851I63829706383084 115+17.35317.349 -0.001
WBGene00001596E020 849.2427660.0060.5900.937I63831326383437 306+20.19921.009 0.121
WBGene00001596E021 697.5545690.0230.6050.942I63835156383643 129+18.32419.360 0.168
WBGene00001596E0221655.9256000.0000.5070.903I63837436384334 592+27.63727.912 0.032
WBGene00001596E023 958.1481250.0070.7320.976I63844366384631 196+21.46622.024 0.080
WBGene00001596E0241176.3022000.0030.0070.102I63846776384939 263+22.87325.480 0.341
WBGene00001596E025 798.3579640.0040.0010.016I63849886385084 97+18.80621.860 0.464
WBGene00001596E0261859.3154720.0250.1150.510I638508563861871103+27.83431.801 0.440
WBGene00001596E027 0.000000   I63861886386189 2+   
WBGene00001596E028 0.000000   I63861906386194 5+