backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00001194E001 0.0000000   II68350086835014 7+   
WBGene00001194E002 11.90914900.4940.1210.523II68350156835020 6+ 1.731 3.502 2.036
WBGene00001194E003 20.35238370.0590.0330.263II68350216835080 60+ 2.779 4.103 1.127
WBGene00001194E004 25.03206530.0300.1920.644II68350816835165 85+ 3.420 4.134 0.548
WBGene00001194E005 23.16846200.0180.6770.962II68354556835471 17+ 3.480 3.696 0.174
WBGene00001194E006 27.05170810.0360.4440.872II68354726835573 102+ 3.676 4.133 0.339
WBGene00001194E007 26.34979460.1150.8601.000II68366276836767 141+ 3.861 3.727 -0.103
WBGene00001194E008 8.15281100.0640.0000.000II68378526837929 78+ 2.699 0.009-16.414
WBGene00001194E009 5.60713340.1860.0000.007II68379306837977 48+ 2.256 0.009-15.896
WBGene00001194E010 4.69684370.1340.0000.006II68380276838091 65+ 2.061 0.009-15.635
WBGene00001194E011 0.0000000   II68401866840189 4+   
WBGene00001194E012 0.21867192.5960.714 II68401906840192 3+ 0.438 0.009-11.163
WBGene00001194E013 20.41880350.1460.0000.008II68401936840355 163+ 4.102 1.440 -3.023
WBGene00001194E014 0.0000000   II68404486840450 3+   
WBGene00001194E015 16.79469890.1780.0020.038II68404516840465 15+ 3.685 1.443 -2.708
WBGene00001194E016 28.23035070.0540.0510.337II68404666840630 165+ 4.381 3.057 -1.040
WBGene00001194E017 11.59600960.5490.2380.705II68406836840691 9+ 2.789 2.001 -0.959
WBGene00001194E018 31.39964190.0930.4660.884II68406926840910 219+ 4.383 3.722 -0.473
WBGene00001194E019 0.0000000   II68414836841484 2+   
WBGene00001194E020 147.11107850.0520.4380.870II68414856841713 229+ 8.360 9.740 0.447
WBGene00001194E021 4.53559840.3320.2420.710II68424046842409 6+ 1.859 1.006 -1.771
WBGene00001194E022 879.83977760.0190.8431.000II68424106842605 196+20.78621.720 0.136
WBGene00001194E023 1.18954680.3700.686 II68453606845361 2+ 0.869 0.705 -0.602
WBGene00001194E024 785.56712130.0110.9111.000II68453626845374 13+19.94020.250 0.047
WBGene00001194E0253648.31552550.0070.1380.557II684537568464871113+39.81138.640 -0.107
WBGene00001194E026 541.09601110.0060.0860.444II68465316846536 6+17.28816.018 -0.230
WBGene00001194E0272309.81741290.0020.8751.000II68465376847040 504+32.53332.656 0.013
WBGene00001194E0281501.82376910.0090.1600.596II68470916847312 222+26.19428.225 0.242
WBGene00001194E0291616.65387340.0170.3520.816II68473136847902 590+27.13929.059 0.223
WBGene00001194E030 2.20170070.4360.0240.218II68479036847906 4+ 1.414 0.009-14.548
WBGene00001194E031 2.20170070.4360.0240.218II68479076847907 1+ 1.414 0.009-14.548
WBGene00001194E032 2.20170070.4360.0240.218II68479086847908 1+ 1.414 0.009-14.548