backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00001167E001 15.172080.4810.0010.020I91635319163576 46+ 3.504 0.027-14.067
WBGene00001167E002 8363.148710.0130.2580.728I91635779163656 80+ 53.998 51.505 -0.195
WBGene00001167E003 10173.069870.0130.2840.755I91639499163981 33+ 57.614 55.315 -0.175
WBGene00001167E004 18478.296330.0070.2040.661I91639829164163 182+ 69.215 67.412 -0.128
WBGene00001167E005 37169.573790.0040.0920.457I91642109164564 355+ 83.707 82.011 -0.115
WBGene00001167E006 27583.455530.0030.0690.396I91646139164789 177+ 77.330 75.949 -0.096
WBGene00001167E007129529.968250.0020.1890.641I916483691663391504+109.508111.321 0.119
WBGene00001167E008 29598.199070.0090.0550.351I91663949166698 305+ 76.238 81.928 0.391
WBGene00001167E009 2827.456840.0190.8401.000I91666999166810 112+ 34.683 35.837 0.114
WBGene00001167E010 29.651130.0790.1680.610I91668119166811 1+ 3.470 4.795 0.936
WBGene00001167E011 0.00000   I91669489166952 5+