backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00000591E001350.742870.0220.0000.004X746519374663201128-11.51616.564 1.083
WBGene00000591E002212.768170.0090.0350.272X74663217466476 156- 9.68411.846 0.593
WBGene00000591E003135.923380.0100.0740.409X74664777466491 15- 7.751 9.501 0.595
WBGene00000591E004173.667370.0090.0060.086X74680987468202 105- 9.719 8.578-0.365
WBGene00000591E005160.039630.0040.0000.009X74690957469232 138- 9.339 8.196-0.382
WBGene00000591E006130.701840.0090.0000.014X74692337469295 63- 8.594 7.032-0.585
WBGene00000591E007106.592950.0100.0080.103X74710927471109 18- 7.708 6.572-0.464
WBGene00000591E008141.216800.0160.4740.888X74711107471232 123- 8.529 8.388-0.049
WBGene00000591E009127.062750.0130.1260.534X74712817471413 133- 7.578 9.079 0.527
WBGene00000591E010244.324040.0050.0380.283X74727207473288 569-11.21710.850-0.098
WBGene00000591E011120.307150.0040.0460.318X74742917474440 150- 7.952 7.524-0.161
WBGene00000591E012125.604720.0390.1470.574X74746327474811 180- 8.169 7.585-0.217
WBGene00000591E013 88.222710.1950.2660.737X74748687475018 151- 6.831 6.445-0.169