backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00000396E001 19.9349210.7900.2920.763III45203574520695 339+ 3.617 3.016 -0.526
WBGene00000396E002 28.6640390.2180.6990.967III45210134521276 264+ 3.884 4.123 0.173
WBGene00000396E003 34.2905610.1450.8491.000III45216134521864 252+ 4.166 4.582 0.276
WBGene00000396E004 29.9939230.1610.7810.988III45219224522152 231+ 4.011 4.180 0.119
WBGene00000396E005 51.8383840.0130.6120.944III45222564523032 777+ 5.260 5.468 0.113
WBGene00000396E006 17.9398490.0430.6770.962III45233284523441 114+ 3.240 3.072 -0.154
WBGene00000396E007 7.8603810.1570.0000.000III45238294524014 186+ 2.910 0.013-15.524
WBGene00000396E008 2.7458021.4890.0850.440III45240604524164 105+ 1.723 0.013-14.010
WBGene00000396E009 35.0683900.0200.7840.988III45253104526114 805+ 4.489 4.327 -0.107
WBGene00000396E010 36.6411470.0220.2890.761III45261614526713 553+ 4.239 4.758 0.335
WBGene00000396E011 49.3994520.8200.0930.461III45267634527674 912+ 6.469 3.493 -1.785
WBGene00000396E012 52.6747980.0200.0650.383III45277294528556 828+ 5.939 4.775 -0.633
WBGene00000396E013 97.2530800.0770.1780.625III452861545304901876+ 7.963 6.623 -0.536
WBGene00000396E014 16.2776020.7410.2300.694III45304924530511 20+ 3.641 2.155 -1.515
WBGene00000396E015 21.2728050.8990.3590.820III45305134530581 69+ 3.866 2.942 -0.790
WBGene00000396E016 33.3232670.1060.1490.577III45306434531024 382+ 4.951 3.488 -1.014
WBGene00000396E017100.8605740.0450.0860.442III453107245327491678+ 8.104 6.742 -0.536
WBGene00000396E018213.6894610.0120.9891.000III453282245351232302+10.82710.846 0.005
WBGene00000396E019 71.9258060.1060.5270.913III45351714535437 267+ 5.869 6.813 0.433
WBGene00000396E020147.6202530.0720.2070.665III45354864536325 840+ 8.173 9.901 0.561
WBGene00000396E021132.1158110.0360.0000.011III45363734536994 622+ 6.81210.097 1.149