backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00000105+WBGene00219999E001 10.6156610.1420.0870.445X1394911013949198 89+ 1.943 3.004 1.258
WBGene00000105+WBGene00219999E002 13.8581140.0750.3150.782X1394919913949294 96+ 2.557 2.998 0.459
WBGene00000105+WBGene00219999E003 16.9877800.0680.1070.492X1394929513949488 194+ 2.613 3.633 0.952
WBGene00000105+WBGene00219999E004 7.5196290.5640.6930.966X1394948913949522 34+ 1.984 2.065 0.115
WBGene00000105+WBGene00219999E005 8.1553650.1410.0000.002X13949571139512611691+ 2.605 0.021-13.846
WBGene00000105+WBGene00219999E006 91.2387950.0380.4970.898X1395126213951500 239+ 6.735 7.403 0.275
WBGene00000105+WBGene00219999E007121.7398580.0320.7600.983X1395160313951775 173+ 7.948 8.249 0.108
WBGene00000105+WBGene00219999E008 97.3957320.0320.3830.835X1395192213952092 171+ 6.995 7.607 0.244
WBGene00000105+WBGene00219999E009356.2898410.0360.5400.918X13952146139536081463+13.37614.129 0.163
WBGene00000105+WBGene00219999E010304.1518800.0180.1740.619X1395366413954616 953+13.26011.452 -0.434
WBGene00000105+WBGene00219999E011 89.8516650.1210.0720.404X1395466913954707 39+ 7.788 5.045 -1.262
WBGene00000105+WBGene00219999E012315.4856450.0700.8711.000X13954708139562611554+13.26312.122 -0.267