backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00271778+WBGene00016561E001 1.88170670.6880.026 I44573754457378 4+0.015 1.979 14.165
WBGene00271778+WBGene00016561E002 1.88170670.6880.026 I44573794457380 2+0.015 1.979 14.177
WBGene00271778+WBGene00016561E003 22.56052900.1560.0560.843I44573814457390 10+3.675 5.714 1.275
WBGene00271778+WBGene00016561E004 61.83440670.0170.0000.084I44573914457575185+6.809 8.901 0.775
WBGene00271778+WBGene00016561E005 79.76119220.0100.0240.662I44576444457737 94+8.270 9.517 0.407
WBGene00271778+WBGene00016561E006 93.93345720.0090.5941.000I44577884457900113+9.614 9.755 0.042
WBGene00271778+WBGene00016561E007101.12890880.0150.5961.000I44579504458136187+9.98110.124 0.041
WBGene00271778+WBGene00016561E008 88.33379800.0620.3591.000I44581934458331139+9.088 9.664 0.178
WBGene00271778+WBGene00016561E009 53.95025810.0150.7621.000I44583824458488107+7.326 7.360 0.014
WBGene00271778+WBGene00016561E010 42.20273690.0480.4121.000I44585344458649116+6.769 6.042 -0.329
WBGene00271778+WBGene00016561E011 7.63145430.3360.1450.995I44586504459056407+2.060 3.339 1.394
WBGene00271778+WBGene00016561E012 0.85326681.8441.000 I44601054460359255+0.901 0.824 -0.257
WBGene00271778+WBGene00016561E013 0.0000000   I44603604461276917+   
WBGene00271778+WBGene00016561E014 1.92047550.4010.045 I44634574463556100+1.838 0.567 -3.397
WBGene00271778+WBGene00016561E015 2.33274650.4570.102 I44638544464115262+1.994 0.783 -2.698
WBGene00271778+WBGene00016561E016 8.13374740.2690.5011.000I44641584464959802+3.301 2.311 -1.028
WBGene00271778+WBGene00016561E017 3.60556320.6730.1310.987I44656584465737 80+2.443 1.000 -2.579
WBGene00271778+WBGene00016561E018 14.75608430.0830.0010.129I44657384465906169+4.826 2.331 -2.100
WBGene00271778+WBGene00016561E019 14.27263100.0930.0040.320I44659514466007 57+4.628 2.465 -1.819
WBGene00271778+WBGene00016561E020 9.75344690.6200.6611.000I44660084466008 1+3.581 2.425 -1.125
WBGene00271778+WBGene00016561E021 30.22305740.0720.0340.740I44662154466903689+6.178 4.425 -0.964
WBGene00271778+WBGene00016561E022 2.42011051.9300.415 I44678744468199326+2.144 0.015-14.229
WBGene00271778+WBGene00016561E023 18.26386480.3230.0000.018I44691424469458317+5.698 0.979 -5.085
WBGene00271778+WBGene00016561E024 0.0000000   I44694594469460 2+