backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00022855E001 5.8237320.2660.0350.746II70458747046040 167- 1.589 3.569 2.335
WBGene00022855E002 9.2119550.1340.0010.097II70460417046108 68- 2.002 4.518 2.350
WBGene00022855E003 16.6769430.0460.0070.397II70461637046394 232- 3.335 5.057 1.202
WBGene00022855E004 52.5539010.2720.1020.956II70464437046889 447- 4.51110.949 2.565
WBGene00022855E0051471.1739370.0070.1891.000II704694470482831340-34.03935.533 0.131
WBGene00022855E006 22.3969340.0540.0100.467II70482847048437 154- 4.784 3.017-1.331
WBGene00022855E007 50.8013700.0320.0020.229II70484387048733 296- 7.175 4.633-1.264
WBGene00022855E008 21.9536210.1410.5451.000II70487347048801 68- 4.551 3.625-0.657
WBGene00022855E009 555.0082250.0040.6591.000II70488027048988 187-21.42122.303 0.119
WBGene00022855E010 592.9229600.0070.0000.002II70494847049826 343-23.03819.588-0.478
WBGene00022855E011 207.2081720.0070.7101.000II70498867049912 27-13.31213.587 0.059
WBGene00022855E012 263.8571190.0090.7041.000II70499717050071 101-14.83315.513 0.131