backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00020274+WBGene00020275E001 0.0000000   V64242476424247 1-   
WBGene00020274+WBGene00020275E002 0.0000000   V64242486424251 4-   
WBGene00020274+WBGene00020275E0031243.38914290.1590.4001.000V64242526424894643-29.51139.254 0.867
WBGene00020274+WBGene00020275E004 692.62560450.1680.4991.000V64249426425022 81-22.49129.309 0.787
WBGene00020274+WBGene00020275E005 750.94834090.1410.5991.000V64250716425155 85-23.86129.713 0.654
WBGene00020274+WBGene00020275E006 768.75923970.1470.6171.000V64252056425299 95-24.15730.014 0.647
WBGene00020274+WBGene00020275E007 576.93084580.1430.5601.000V64253556425443 89-20.85226.369 0.694
WBGene00020274+WBGene00020275E008 9.30955620.2090.0290.704V64255286425603 76- 2.147 3.979 1.782
WBGene00020274+WBGene00020275E009 15.10506160.2430.0360.751V64256046425747144- 2.743 5.135 1.810
WBGene00020274+WBGene00020275E010 437.53515220.0730.4461.000V64257486425843 96-18.26722.941 0.670
WBGene00020274+WBGene00020275E011 0.96474191.8370.747 V64258446425847 4- 0.667 1.402 2.144
WBGene00020274+WBGene00020275E012 245.60412790.0680.3391.000V64258976425952 56-13.58617.515 0.741
WBGene00020274+WBGene00020275E013 99.48567330.0520.8661.000V64259536426245293- 9.27610.043 0.230
WBGene00020274+WBGene00020275E014 48.89773700.0290.0290.708V64262466426261 16- 6.974 5.675-0.596
WBGene00020274+WBGene00020275E015 111.93035560.0110.0000.034V64262626426313 52-10.586 8.140-0.761
WBGene00020274+WBGene00020275E0167492.45632060.0270.6871.000V64263146426542229-74.86570.552-0.211
WBGene00020274+WBGene00020275E0177893.02289990.0310.7231.000V64268686427112245-76.44172.080-0.210