backcountsexpressionsplicingtranscriptsresults
<= 0.01<= 0.05<= 0.1<= 0.25> 0.25
groupIDfeatureIDexonBaseMeandispersionpvaluepadjseqnamesstartendwidthstrandX1_FactorLevel2X2_FactorLevel1log2fold_2_FactorLevel1_1_FactorLevel2
WBGene00004862E001 7.14007530.1160.9361.000X1076928210769287 6+ 2.687 2.675-0.014
WBGene00004862E002 35.58534270.0640.4761.000X1076928810769401 114+ 5.535 6.154 0.306
WBGene00004862E003 1.57856211.4220.340 X1077308110773090 10+ 1.912 0.492-3.918
WBGene00004862E004 1.57856211.4220.340 X1077309110773129 39+ 1.912 0.492-3.918
WBGene00004862E005 97.57215040.0170.4601.000X1077313010773654 525+ 9.17110.125 0.287
WBGene00004862E006 52.62250650.0360.6511.000X1077370710773862 156+ 6.898 7.386 0.198
WBGene00004862E007 48.58467250.0300.3261.000X1077393110773998 68+ 6.368 7.251 0.375
WBGene00004862E008 98.57805870.0370.0060.369X1077399910774468 470+ 7.82910.877 0.953
WBGene00004862E009 27.33620360.0370.8911.000X1077489310775216 324+ 5.251 5.213-0.021
WBGene00004862E010 12.80526280.1250.5381.000X1077521710775344 128+ 3.947 3.298-0.518
WBGene00004862E011 14.43350760.0950.1691.000X1077553010775605 76+ 4.535 3.231-0.978
WBGene00004862E012 83.09919490.0160.0060.374X1077583010776239 410+ 7.830 9.747 0.634
WBGene00004862E013 64.24675730.1070.0910.932X1077628810776425 138+ 6.896 8.484 0.599
WBGene00004862E014 0.15496774.8471.000 X1077642610776524 99+ 0.020 0.494 9.300
WBGene00004862E015 59.47586400.1000.0210.639X1077657310776791 219+ 6.036 8.460 0.976
WBGene00004862E016188.04303200.0080.0000.018X10776840107779011062+11.77414.612 0.628
WBGene00004862E017120.12269600.0820.0610.864X1077790210778362 461+ 9.31411.624 0.642
WBGene00004862E018 55.42595910.0160.0130.543X1077843610778540 105+ 6.399 7.974 0.637
WBGene00004862E019 27.25835510.2850.8471.000X1077874310778863 121+ 4.460 5.510 0.611
WBGene00004862E020 27.32357510.1870.9561.000X1077891010779007 98+ 4.575 5.462 0.512
WBGene00004862E021 29.84985560.1550.6171.000X1077906110779176 116+ 5.390 5.364-0.014
WBGene00004862E022 31.68998940.0810.3011.000X1077926210779370 109+ 6.428 4.962-0.748
WBGene00004862E023 50.53825070.0320.0030.231X1077942210779642 221+ 8.263 6.126-0.866
WBGene00004862E024 4.67476990.5340.8711.000X1077964310779644 2+ 1.768 2.346 0.817
WBGene00004862E025 60.16023230.0480.0030.247X1077968910779846 158+ 9.039 6.622-0.900
WBGene00004862E026 67.93167470.0230.0000.052X1077989610780171 276+ 9.648 7.054-0.906
WBGene00004862E027 43.34294000.0320.0190.618X1078022810780376 149+ 7.345 5.933-0.617
WBGene00004862E028 40.24104120.0330.0500.821X1078046510780607 143+ 7.100 5.708-0.631
WBGene00004862E029 49.52730880.0220.0090.445X1078089610781101 206+ 8.081 6.244-0.746
WBGene00004862E030 17.83178460.2220.7821.000X1078110210781151 50+ 4.823 3.720-0.750
WBGene00004862E031 19.43899620.1420.7261.000X1078115210781154 3+ 4.874 4.045-0.538
WBGene00004862E032 32.62706440.0380.2741.000X1078115510781200 46+ 6.336 5.276-0.529
WBGene00004862E033 55.92516230.0180.0610.864X1078120110781359 159+ 8.242 6.889-0.519
WBGene00004862E034 0.99018881.3070.335 X1078136010781481 122+ 0.020 1.26412.011
WBGene00004862E035 0.99018881.3070.335 X1078148210781497 16+ 0.020 1.26412.011
WBGene00004862E036 48.18536780.0410.6531.000X1078149810781598 101+ 7.089 6.727-0.152
WBGene00004862E037 0.51064353.0651.000 X1078159910781645 47+ 0.020 0.88810.993
WBGene00004862E038 67.41369210.0290.5741.000X1078164610781889 244+ 8.438 7.925-0.182
WBGene00004862E039 51.25669980.0430.7061.000X1078194010782081 142+ 7.490 6.844-0.261
WBGene00004862E040 49.96476470.0690.8851.000X1078213310782269 137+ 7.007 6.984-0.009
WBGene00004862E041 49.30254950.1220.2061.000X1078231810782386 69+ 7.321 6.629-0.287
WBGene00004862E042 55.99080020.0850.2981.000X1078238710782693 307+ 7.661 7.174-0.190
WBGene00004862E043 15.69882620.0880.8751.000X1078269410782921 228+ 3.958 3.919-0.028
WBGene00004862E044 0.0000000   X1078292210782927 6+   
WBGene00004862E045 0.0000000   X1078292810782928 1+   
WBGene00004862E046 0.0000000   X1078292910782957 29+   
WBGene00004862E047 0.0000000   X1078295810782969 12+   
WBGene00004862E048 0.0000000   X1078297010782972 3+   
WBGene00004862E049 0.0000000   X1078297310782973 1+