This dataset is large and only the first megabyte is shown below.
Show all | Save
>Feature gnl|LBSM-AIT|BH2_1
1920	916	gene
			gene	ansA_1
			locus_tag	BH2_00001
1920	916	CDS
			EC_number	3.5.1.1
			db_xref	COG:COG0252
			gene	ansA_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P26900
			locus_tag	BH2_00001
			product	L-asparaginase 1
			protein_id	gnl|LBSM-AIT|BH2_00001
2105	2482	gene
			locus_tag	BH2_00002
2105	2482	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00002
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00002
3515	3348	gene
			locus_tag	BH2_00003
3515	3348	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00003
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00003
4426	3512	gene
			locus_tag	BH2_00004
4426	3512	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00004
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00004
5511	4429	gene
			gene	yndE_1
			locus_tag	BH2_00005
5511	4429	CDS
			gene	yndE_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:O31809
			locus_tag	BH2_00005
			product	Spore germination protein YndE
			protein_id	gnl|LBSM-AIT|BH2_00005
7031	5532	gene
			gene	gerAA_1
			locus_tag	BH2_00006
7031	5532	CDS
			gene	gerAA_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P07868
			locus_tag	BH2_00006
			product	Spore germination protein A1
			protein_id	gnl|LBSM-AIT|BH2_00006
9797	7392	gene
			gene	sasA_1
			locus_tag	BH2_00007
9797	7392	CDS
			EC_number	2.7.-.-
			gene	sasA_1
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_01837
			locus_tag	BH2_00007
			product	Adaptive-response sensory-kinase SasA
			protein_id	gnl|LBSM-AIT|BH2_00007
11864	10464	gene
			locus_tag	BH2_00008
11864	10464	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00008
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00008
13368	12241	gene
			gene	hblA_1
			locus_tag	BH2_00009
13368	12241	CDS
			gene	hblA_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P80172
			locus_tag	BH2_00009
			product	Hemolysin BL-binding component
			protein_id	gnl|LBSM-AIT|BH2_00009
14625	13405	gene
			gene	hblA_2
			locus_tag	BH2_00010
14625	13405	CDS
			gene	hblA_2
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P80172
			locus_tag	BH2_00010
			product	Hemolysin BL-binding component
			protein_id	gnl|LBSM-AIT|BH2_00010
16006	14687	gene
			locus_tag	BH2_00011
16006	14687	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00011
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00011
18419	17190	gene
			gene	rhaR_1
			locus_tag	BH2_00012
18419	17190	CDS
			gene	rhaR_1
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_01533
			locus_tag	BH2_00012
			product	HTH-type transcriptional activator RhaR
			protein_id	gnl|LBSM-AIT|BH2_00012
20772	20131	gene
			gene	uvrC_1
			locus_tag	BH2_00013
20772	20131	CDS
			gene	uvrC_1
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_00203
			locus_tag	BH2_00013
			product	UvrABC system protein C
			protein_id	gnl|LBSM-AIT|BH2_00013
22354	20939	gene
			gene	yhdG_1
			locus_tag	BH2_00014
22354	20939	CDS
			db_xref	COG:COG0531
			gene	yhdG_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:O07576
			locus_tag	BH2_00014
			product	putative amino acid permease YhdG
			protein_id	gnl|LBSM-AIT|BH2_00014
23980	22628	gene
			gene	brnQ_1
			locus_tag	BH2_00015
23980	22628	CDS
			db_xref	COG:COG1114
			gene	brnQ_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P0AD99
			locus_tag	BH2_00015
			product	Branched-chain amino acid transport system 2 carrier protein
			protein_id	gnl|LBSM-AIT|BH2_00015
24996	24178	gene
			gene	proC_1
			locus_tag	BH2_00016
24996	24178	CDS
			EC_number	1.5.1.2
			db_xref	COG:COG0345
			gene	proC_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P0A9L8
			locus_tag	BH2_00016
			product	Pyrroline-5-carboxylate reductase
			protein_id	gnl|LBSM-AIT|BH2_00016
25662	25312	gene
			locus_tag	BH2_00017
25662	25312	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00017
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00017
25848	25696	gene
			locus_tag	BH2_00018
25848	25696	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00018
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00018
27266	26073	gene
			gene	gerBC
			locus_tag	BH2_00019
27266	26073	CDS
			gene	gerBC
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P39571
			locus_tag	BH2_00019
			product	Spore germination protein B3
			protein_id	gnl|LBSM-AIT|BH2_00019
28354	27263	gene
			gene	yndE_2
			locus_tag	BH2_00020
28354	27263	CDS
			gene	yndE_2
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:O31809
			locus_tag	BH2_00020
			product	Spore germination protein YndE
			protein_id	gnl|LBSM-AIT|BH2_00020
29955	28381	gene
			gene	gerBA_1
			locus_tag	BH2_00021
29955	28381	CDS
			gene	gerBA_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P39569
			locus_tag	BH2_00021
			product	Spore germination protein B1
			protein_id	gnl|LBSM-AIT|BH2_00021
31577	30633	gene
			gene	cheB_1
			locus_tag	BH2_00022
31577	30633	CDS
			EC_number	3.5.1.44
			gene	cheB_1
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_00099
			locus_tag	BH2_00022
			product	Protein-glutamate methylesterase/protein-glutamine glutaminase
			protein_id	gnl|LBSM-AIT|BH2_00022
32898	31582	gene
			gene	glnK_1
			locus_tag	BH2_00023
32898	31582	CDS
			EC_number	2.7.13.3
			db_xref	COG:COG0642
			gene	glnK_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P40758
			locus_tag	BH2_00023
			product	Sensor histidine kinase GlnK
			protein_id	gnl|LBSM-AIT|BH2_00023
34112	33132	gene
			gene	glsA1
			locus_tag	BH2_00024
34112	33132	CDS
			EC_number	3.5.1.2
			db_xref	COG:COG2066
			gene	glsA1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:O31465
			locus_tag	BH2_00024
			product	Glutaminase 1
			protein_id	gnl|LBSM-AIT|BH2_00024
35661	34237	gene
			gene	alsT_1
			locus_tag	BH2_00025
35661	34237	CDS
			db_xref	COG:COG1115
			gene	alsT_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:Q45068
			locus_tag	BH2_00025
			product	Amino-acid carrier protein AlsT
			protein_id	gnl|LBSM-AIT|BH2_00025
36802	37953	gene
			gene	ybiR
			locus_tag	BH2_00026
36802	37953	CDS
			db_xref	COG:COG0471
			gene	ybiR
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P75788
			locus_tag	BH2_00026
			product	Inner membrane protein YbiR
			protein_id	gnl|LBSM-AIT|BH2_00026
38988	38215	gene
			locus_tag	BH2_00027
38988	38215	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00027
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00027
39116	39643	gene
			locus_tag	BH2_00028
39116	39643	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00028
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00028
39667	40440	gene
			locus_tag	BH2_00029
39667	40440	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00029
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00029
40853	40695	gene
			locus_tag	BH2_00030
40853	40695	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00030
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00030
42665	41076	gene
			gene	yhcR_1
			locus_tag	BH2_00031
42665	41076	CDS
			EC_number	3.1.31.-
			db_xref	COG:COG0737
			gene	yhcR_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P54602
			locus_tag	BH2_00031
			product	Endonuclease YhcR
			protein_id	gnl|LBSM-AIT|BH2_00031
44996	43356	gene
			gene	katA_1
			locus_tag	BH2_00032
44996	43356	CDS
			EC_number	1.11.1.6
			db_xref	COG:COG0753
			gene	katA_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:Q59337
			locus_tag	BH2_00032
			product	Catalase
			protein_id	gnl|LBSM-AIT|BH2_00032
45946	45110	gene
			gene	bpoA2
			locus_tag	BH2_00033
45946	45110	CDS
			EC_number	1.11.1.-
			gene	bpoA2
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P29715
			locus_tag	BH2_00033
			product	Non-haem bromoperoxidase BPO-A2
			protein_id	gnl|LBSM-AIT|BH2_00033
46439	47083	gene
			gene	ycaC_1
			locus_tag	BH2_00034
46439	47083	CDS
			EC_number	4.-.-.-
			db_xref	COG:COG1335
			gene	ycaC_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P21367
			locus_tag	BH2_00034
			product	putative hydrolase YcaC
			protein_id	gnl|LBSM-AIT|BH2_00034
47257	47901	gene
			gene	ycaC_2
			locus_tag	BH2_00035
47257	47901	CDS
			EC_number	4.-.-.-
			db_xref	COG:COG1335
			gene	ycaC_2
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P21367
			locus_tag	BH2_00035
			product	putative hydrolase YcaC
			protein_id	gnl|LBSM-AIT|BH2_00035
47898	48491	gene
			locus_tag	BH2_00036
47898	48491	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00036
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00036
48505	50340	gene
			gene	nfdA_1
			locus_tag	BH2_00037
48505	50340	CDS
			EC_number	3.5.1.91
			gene	nfdA_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:Q68AP4
			locus_tag	BH2_00037
			product	N-substituted formamide deformylase
			protein_id	gnl|LBSM-AIT|BH2_00037
51499	50621	gene
			gene	cynR_1
			locus_tag	BH2_00038
51499	50621	CDS
			gene	cynR_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P27111
			locus_tag	BH2_00038
			product	HTH-type transcriptional regulator CynR
			protein_id	gnl|LBSM-AIT|BH2_00038
53544	52594	gene
			gene	corA_1
			locus_tag	BH2_00039
53544	52594	CDS
			db_xref	COG:COG0598
			gene	corA_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P40948
			locus_tag	BH2_00039
			product	Magnesium transport protein CorA
			protein_id	gnl|LBSM-AIT|BH2_00039
54875	53850	gene
			locus_tag	BH2_00040
54875	53850	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00040
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00040
55312	54911	gene
			locus_tag	BH2_00041
55312	54911	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00041
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00041
55773	55387	gene
			gene	yflT_1
			locus_tag	BH2_00042
55773	55387	CDS
			gene	yflT_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P80241
			locus_tag	BH2_00042
			product	General stress protein 17M
			protein_id	gnl|LBSM-AIT|BH2_00042
56214	56579	gene
			locus_tag	BH2_00043
56214	56579	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00043
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00043
57328	56618	gene
			locus_tag	BH2_00044
57328	56618	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00044
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00044
57887	57432	gene
			gene	tspO
			locus_tag	BH2_00045
57887	57432	CDS
			db_xref	COG:COG3476
			gene	tspO
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:Q81BL7
			locus_tag	BH2_00045
			product	Tryptophan-rich protein TspO
			protein_id	gnl|LBSM-AIT|BH2_00045
59430	58000	gene
			gene	phrA
			locus_tag	BH2_00046
59430	58000	CDS
			EC_number	4.1.99.3
			db_xref	COG:COG0415
			gene	phrA
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:A9CJC9
			locus_tag	BH2_00046
			product	Deoxyribodipyrimidine photo-lyase
			protein_id	gnl|LBSM-AIT|BH2_00046
60107	59595	gene
			locus_tag	BH2_00047
60107	59595	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00047
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00047
62811	60187	gene
			locus_tag	BH2_00048
62811	60187	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00048
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00048
64343	62811	gene
			gene	ndhB_1
			locus_tag	BH2_00049
64343	62811	CDS
			EC_number	7.1.1.-
			gene	ndhB_1
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_00445
			locus_tag	BH2_00049
			product	NAD(P)H-quinone oxidoreductase subunit 2, chloroplastic
			protein_id	gnl|LBSM-AIT|BH2_00049
65348	64986	gene
			locus_tag	BH2_00050
65348	64986	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00050
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00050
65904	66458	gene
			gene	satA
			locus_tag	BH2_00051
65904	66458	CDS
			EC_number	2.3.-.-
			gene	satA
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P37506
			locus_tag	BH2_00051
			product	Streptothricin acetyltransferase A
			protein_id	gnl|LBSM-AIT|BH2_00051
67455	66544	gene
			gene	menA_1
			locus_tag	BH2_00052
67455	66544	CDS
			EC_number	2.5.1.74
			db_xref	COG:COG1575
			gene	menA_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P32166
			locus_tag	BH2_00052
			product	1,4-dihydroxy-2-naphthoate octaprenyltransferase
			protein_id	gnl|LBSM-AIT|BH2_00052
68535	67651	gene
			gene	menH_1
			locus_tag	BH2_00053
68535	67651	CDS
			EC_number	4.2.99.20
			gene	menH_1
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_01660
			locus_tag	BH2_00053
			product	2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase
			protein_id	gnl|LBSM-AIT|BH2_00053
69607	68612	gene
			gene	ykvP_1
			locus_tag	BH2_00054
69607	68612	CDS
			db_xref	COG:COG1388
			gene	ykvP_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:O31681
			locus_tag	BH2_00054
			product	Spore protein YkvP
			protein_id	gnl|LBSM-AIT|BH2_00054
69932	70099	gene
			gene	ecfA1_1
			locus_tag	BH2_00055
69932	70099	CDS
			EC_number	7.-.-.-
			db_xref	COG:COG1122
			gene	ecfA1_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:Q03PY5
			locus_tag	BH2_00055
			product	Energy-coupling factor transporter ATP-binding protein EcfA1
			protein_id	gnl|LBSM-AIT|BH2_00055
71260	70256	gene
			gene	thrB_1
			locus_tag	BH2_00056
71260	70256	CDS
			EC_number	2.7.1.39
			gene	thrB_1
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_00301
			locus_tag	BH2_00056
			product	Homoserine kinase
			protein_id	gnl|LBSM-AIT|BH2_00056
72238	71582	gene
			gene	prk_1
			locus_tag	BH2_00057
72238	71582	CDS
			EC_number	2.7.1.19
			gene	prk_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P37101
			locus_tag	BH2_00057
			product	Phosphoribulokinase
			protein_id	gnl|LBSM-AIT|BH2_00057
72958	72554	gene
			gene	arsC_1
			locus_tag	BH2_00058
72958	72554	CDS
			EC_number	1.20.4.4
			db_xref	COG:COG0394
			gene	arsC_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P45947
			locus_tag	BH2_00058
			product	Arsenate reductase
			protein_id	gnl|LBSM-AIT|BH2_00058
74025	72985	gene
			gene	acr3_1
			locus_tag	BH2_00059
74025	72985	CDS
			db_xref	COG:COG0798
			gene	acr3_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:Q8NQC8
			locus_tag	BH2_00059
			product	Arsenical-resistance protein Acr3
			protein_id	gnl|LBSM-AIT|BH2_00059
74481	74044	gene
			gene	cadI
			locus_tag	BH2_00060
74481	74044	CDS
			db_xref	COG:COG0346
			gene	cadI
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P9WIR5
			locus_tag	BH2_00060
			product	Cadmium-induced protein CadI
			protein_id	gnl|LBSM-AIT|BH2_00060
74847	74542	gene
			gene	arsR
			locus_tag	BH2_00061
74847	74542	CDS
			db_xref	COG:COG0640
			gene	arsR
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P45949
			locus_tag	BH2_00061
			product	Arsenical resistance operon repressor
			protein_id	gnl|LBSM-AIT|BH2_00061
75871	75362	gene
			locus_tag	BH2_00062
75871	75362	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00062
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00062
76433	76621	gene
			locus_tag	BH2_00063
76433	76621	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00063
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00063
77756	77223	gene
			locus_tag	BH2_00064
77756	77223	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00064
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00064
79121	77778	gene
			gene	sasA_2
			locus_tag	BH2_00065
79121	77778	CDS
			EC_number	2.7.-.-
			gene	sasA_2
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_01837
			locus_tag	BH2_00065
			product	Adaptive-response sensory-kinase SasA
			protein_id	gnl|LBSM-AIT|BH2_00065
79780	79118	gene
			gene	phoP_1
			locus_tag	BH2_00066
79780	79118	CDS
			db_xref	COG:COG0745
			gene	phoP_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P13792
			locus_tag	BH2_00066
			product	Alkaline phosphatase synthesis transcriptional regulatory protein PhoP
			protein_id	gnl|LBSM-AIT|BH2_00066
80567	81016	gene
			gene	bltD_1
			locus_tag	BH2_00067
80567	81016	CDS
			EC_number	2.3.1.57
			db_xref	COG:COG0454
			gene	bltD_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P39909
			locus_tag	BH2_00067
			product	Spermine/spermidine acetyltransferase
			protein_id	gnl|LBSM-AIT|BH2_00067
83387	81531	gene
			gene	menH_2
			locus_tag	BH2_00068
83387	81531	CDS
			EC_number	4.2.99.20
			gene	menH_2
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_01660
			locus_tag	BH2_00068
			product	2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase
			protein_id	gnl|LBSM-AIT|BH2_00068
84012	83446	gene
			gene	yfiR_1
			locus_tag	BH2_00069
84012	83446	CDS
			gene	yfiR_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:O31560
			locus_tag	BH2_00069
			product	putative HTH-type transcriptional regulator YfiR
			protein_id	gnl|LBSM-AIT|BH2_00069
85128	84364	gene
			gene	fabG_1
			locus_tag	BH2_00070
85128	84364	CDS
			EC_number	1.1.1.100
			gene	fabG_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P99093
			locus_tag	BH2_00070
			product	3-oxoacyl-[acyl-carrier-protein] reductase FabG
			protein_id	gnl|LBSM-AIT|BH2_00070
85296	85736	gene
			gene	decR_1
			locus_tag	BH2_00071
85296	85736	CDS
			db_xref	COG:COG1522
			gene	decR_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P0ACJ5
			locus_tag	BH2_00071
			product	DNA-binding transcriptional activator DecR
			protein_id	gnl|LBSM-AIT|BH2_00071
87008	85803	gene
			locus_tag	BH2_00072
87008	85803	CDS
			EC_number	3.5.1.47
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_01692
			locus_tag	BH2_00072
			product	N-acetyldiaminopimelate deacetylase
			protein_id	gnl|LBSM-AIT|BH2_00072
87198	87097	gene
			locus_tag	BH2_00073
87198	87097	misc_RNA
			accession	RF00162
			inference	COORDINATES:profile:Infernal:001001
			locus_tag	BH2_00073
			product	SAM
			score	90.0
89583	87274	gene
			gene	recD
			locus_tag	BH2_00074
89583	87274	CDS
			EC_number	3.1.11.5
			gene	recD
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_01487
			locus_tag	BH2_00074
			product	RecBCD enzyme subunit RecD
			protein_id	gnl|LBSM-AIT|BH2_00074
89695	90087	gene
			gene	gloA
			locus_tag	BH2_00075
89695	90087	CDS
			EC_number	4.4.1.5
			db_xref	COG:COG0346
			gene	gloA
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P0AC81
			locus_tag	BH2_00075
			product	Lactoylglutathione lyase
			protein_id	gnl|LBSM-AIT|BH2_00075
90223	90420	gene
			locus_tag	BH2_00076
90223	90420	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00076
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00076
90952	90431	gene
			locus_tag	BH2_00077
90952	90431	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00077
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00077
91566	91093	gene
			locus_tag	BH2_00078
91566	91093	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00078
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00078
92426	91830	gene
			gene	adaA_1
			locus_tag	BH2_00079
92426	91830	CDS
			EC_number	2.1.1.-
			db_xref	COG:COG2169
			gene	adaA_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P19219
			locus_tag	BH2_00079
			product	Bifunctional transcriptional activator/DNA repair enzyme AdaA
			protein_id	gnl|LBSM-AIT|BH2_00079
93696	92410	gene
			gene	yjeH_1
			locus_tag	BH2_00080
93696	92410	CDS
			db_xref	COG:COG0531
			gene	yjeH_1
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P39277
			locus_tag	BH2_00080
			product	L-methionine/branched-chain amino acid exporter YjeH
			protein_id	gnl|LBSM-AIT|BH2_00080
96187	94112	gene
			gene	dap_1
			locus_tag	BH2_00081
96187	94112	CDS
			EC_number	3.4.11.19
			gene	dap_1
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_01960
			locus_tag	BH2_00081
			product	D-aminopeptidase
			protein_id	gnl|LBSM-AIT|BH2_00081
97921	97616	gene
			gene	ydhR
			locus_tag	BH2_00082
97921	97616	CDS
			EC_number	1.-.-.-
			gene	ydhR
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P0ACX3
			locus_tag	BH2_00082
			product	Putative monooxygenase YdhR
			protein_id	gnl|LBSM-AIT|BH2_00082
98489	98139	gene
			locus_tag	BH2_00083
98489	98139	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00083
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00083
99233	98814	gene
			gene	slyA_1
			locus_tag	BH2_00084
99233	98814	CDS
			gene	slyA_1
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_01819
			locus_tag	BH2_00084
			product	Transcriptional regulator SlyA
			protein_id	gnl|LBSM-AIT|BH2_00084
102713	99516	gene
			locus_tag	BH2_00085
102713	99516	CDS
			db_xref	COG:COG0369
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:Q81BF4
			locus_tag	BH2_00085
			product	Bifunctional cytochrome P450/NADPH--P450 reductase
			protein_id	gnl|LBSM-AIT|BH2_00085
104901	103297	gene
			gene	emrY
			locus_tag	BH2_00086
104901	103297	CDS
			gene	emrY
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P52600
			locus_tag	BH2_00086
			product	putative multidrug resistance protein EmrY
			protein_id	gnl|LBSM-AIT|BH2_00086
105197	105799	gene
			locus_tag	BH2_00087
105197	105799	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00087
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00087
106579	106040	gene
			locus_tag	BH2_00088
106579	106040	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00088
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00088
107248	106925	gene
			locus_tag	BH2_00089
107248	106925	CDS
			inference	ab initio prediction:Prodigal:002006
			locus_tag	BH2_00089
			product	hypothetical protein
			protein_id	gnl|LBSM-AIT|BH2_00089
107739	107269	gene
			gene	lpp
			locus_tag	BH2_00090
107739	107269	CDS
			gene	lpp
			inference	ab initio prediction:Prodigal:002006
			inference	protein motif:HAMAP:MF_00843
			locus_tag	BH2_00090
			product	Major outer membrane lipoprotein Lpp
			protein_id	gnl|LBSM-AIT|BH2_00090
107915	108589	gene
			gene	cusR
			locus_tag	BH2_00091
107915	108589	CDS
			db_xref	COG:COG0745
			gene	cusR
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:P0ACZ8
			locus_tag	BH2_00091
			product	Transcriptional regulatory protein CusR
			protein_id	gnl|LBSM-AIT|BH2_00091
108586	109959	gene
			gene	czcS
			locus_tag	BH2_00092
108586	109959	CDS
			EC_number	2.7.13.3
			gene	czcS
			inference	ab initio prediction:Prodigal:002006
			inference	similar to AA sequence:UniProtKB:Q44007
			locus_tag	BH2_00092
			product	Sensor protein CzcS
			protein_id	gnl|LBSM-AIT|BH2_00092
110457	110242	gene
			locus_tag	BH2_00093
110457	110242	CDS
